Contract 00500199911C0001500990012
Hp Enterprise Services, Llc · Department Of Health And Human Services · December 28, 2007
Hp Enterprise Services, Llc was awarded a federal contract by Department Of Health And Human Services (Centers For Medicare And Medicaid Services) on December 28, 2007 for $27.74 million of work in professional, scientific, and technical services. Performance is in Plano, TX. The contract has been modified 8 times since the base award The most recent modification was on June 29, 2011.
Contract details
- PIID
- 00500199911C0001500990012
- Award type
- C
- NAICS
- 541611
- Place of performance
- Plano, TX
- First action
- December 28, 2007
- Latest action
- June 29, 2011
Modification timeline
-
June 29, 2011Mod 30$1.86M
-
March 25, 2011Mod 29$2.74M
-
December 10, 2010Mod 28$1.83M
-
November 15, 2010Mod 27$0
-
September 24, 2010Mod 26$958.6K
-
March 1, 2010Mod 25$4.61M
-
October 30, 2009Mod 24$2.64M
-
December 30, 2008Mod 23$5.96M
-
December 28, 2007Mod 22$7.15M
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Insi Cloud Inc | Department Of Health And Human Services | July 2, 2026 | $2.56M |
| Deloitte Consulting Llp | Department Of Health And Human Services | July 2, 2026 | $3.32M |
| Research Triangle Institute | Department Of Health And Human Services | July 2, 2026 | $20.58M |
| The Rand Corporation | Department Of Health And Human Services | July 2, 2026 | $10.17M |
| Goldbelt Apex, Llc | Department Of Health And Human Services | July 2, 2026 | $1.48M |
| Icf Incorporated, L.L.C. | Department Of Health And Human Services | July 2, 2026 | $17.2K |
Top contractors in NAICS 541611
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Deloitte Consulting Llp | 160 | $235.43M |
| 2 | Booz Allen Hamilton Inc | 78 | $125.21M |
| 3 | Guidehouse Llp | 12 | $87.71M |
| 4 | Guidehouse Inc. | 123 | $72.77M |
| 5 | General Dynamics Information Technology, Inc. | 16 | $65.71M |
| 6 | Bcg Federal Corp. | 3 | $64.19M |
| 7 | Kearney & Company, P.C. | 5 | $48.57M |
| 8 | Science Applications International Corporation | 24 | $44.76M |
| 9 | Research Triangle Institute | 72 | $40.53M |
| 10 | Tribility Llc | 3 | $29.11M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract 00500199911C0001500990012?
Contract 00500199911C0001500990012 is a federal contract awarded to Hp Enterprise Services, Llc by Department Of Health And Human Services on December 28, 2007 for $27.74 million. It has been modified 8 times since the base award.
Who won contract 00500199911C0001500990012?
Hp Enterprise Services, Llc won contract 00500199911C0001500990012 from Department Of Health And Human Services.
How much is contract 00500199911C0001500990012 worth?
Contract 00500199911C0001500990012 has obligated $27.74 million to date.