Contract 00500200206C0006500990009
Advancemed Corporation · Department Of Health And Human Services · December 21, 2007
Advancemed Corporation was awarded a federal contract by Department Of Health And Human Services (Centers For Medicare And Medicaid Services) on December 21, 2007 for $6.42 million of work in professional, scientific, and technical services. Performance is in Rockville, MD. The contract has been modified 8 times since the base award The most recent modification was on February 23, 2010.
Contract details
- PIID
- 00500200206C0006500990009
- Award type
- C
- NAICS
- 541611
- Place of performance
- Rockville, MD
- First action
- December 21, 2007
- Latest action
- February 23, 2010
Modification timeline
-
February 23, 2010Mod 35$0
-
December 4, 2009Mod 34$233.5K
-
September 30, 2009Mod 32$132.6K
-
July 2, 2009Mod 31$1.26M
-
March 5, 2009Mod 30$1.41M
-
February 27, 2009Mod 29$222.0K
-
September 30, 2008Mod 27$128.9K
-
September 18, 2008Mod 26$385.3K
-
December 21, 2007Mod 25$2.64M
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Insi Cloud Inc | Department Of Health And Human Services | July 2, 2026 | $2.56M |
| Deloitte Consulting Llp | Department Of Health And Human Services | July 2, 2026 | $3.32M |
| Research Triangle Institute | Department Of Health And Human Services | July 2, 2026 | $20.58M |
| The Rand Corporation | Department Of Health And Human Services | July 2, 2026 | $10.17M |
| Goldbelt Apex, Llc | Department Of Health And Human Services | July 2, 2026 | $1.48M |
| Icf Incorporated, L.L.C. | Department Of Health And Human Services | July 2, 2026 | $17.2K |
Top contractors in NAICS 541611
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Deloitte Consulting Llp | 160 | $235.43M |
| 2 | Booz Allen Hamilton Inc | 78 | $125.21M |
| 3 | Guidehouse Llp | 12 | $87.71M |
| 4 | Guidehouse Inc. | 123 | $72.77M |
| 5 | General Dynamics Information Technology, Inc. | 16 | $65.71M |
| 6 | Bcg Federal Corp. | 3 | $64.19M |
| 7 | Kearney & Company, P.C. | 5 | $48.57M |
| 8 | Science Applications International Corporation | 24 | $44.76M |
| 9 | Research Triangle Institute | 72 | $40.53M |
| 10 | Tribility Llc | 3 | $29.11M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract 00500200206C0006500990009?
Contract 00500200206C0006500990009 is a federal contract awarded to Advancemed Corporation by Department Of Health And Human Services on December 21, 2007 for $6.42 million. It has been modified 8 times since the base award.
Who won contract 00500200206C0006500990009?
Advancemed Corporation won contract 00500200206C0006500990009 from Department Of Health And Human Services.
How much is contract 00500200206C0006500990009 worth?
Contract 00500200206C0006500990009 has obligated $6.42 million to date.