Contract 1202RZ24K5551
Crewzers Fire Crew Transport Inc · Department Of Agriculture · August 25, 2024
Crewzers Fire Crew Transport Inc was awarded a federal contract by Department Of Agriculture (Forest Service) on August 25, 2024 for $652,000 of work in all other consumer goods rental. Performance is in Fall Creek, OR. It was awarded under full and open competition. The contract has been modified 5 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on August 25, 2024.
Contract details
- PIID
- 1202RZ24K5551
- Award type
- Purchase Order
- Pricing
- Firm Fixed Price
- Set-aside
- No Set Aside Used.
- Competition
- Not Competed Under Sap
- NAICS
- 532289 · All Other Consumer Goods Rental
- Product / service
- Lease Or Rental Of Equipment- Textiles, Leather, Furs, Apparel And Shoe Findings, Tents And Flags
- Place of performance
- Fall Creek, OR
- First action
- August 25, 2024
- Latest action
- August 25, 2024
Description
E30089, LANE 1, OR771S00002, TNT4, TENT, TYPE 4; E30090, LANE 1, OR771S00002, TNT4, TENT, TYPE 4; E30084, LANE 1, OR771S00002, TNT3, TENT, TYPE 3; E30082, LANE 1, OR771S00002, TNT3, TENT, TYPE 3;
Modification timeline
-
August 25, 2024Mod P00001 · Funding Only Action$104.2K
-
August 25, 2024Mod P00003 · Funding Only ActionE30078, LANE 1, OR771S00028, TNT3, TENT, TYPE 3; E30076, LANE 1, OR771S00028, TNT3, TENT, TYPE 3; E30088, LANE 1, OR771S00028, TNT3, TENT, TYPE 3;$635.8K
-
August 25, 2024Mod P00004 · Funding Only ActionMULTI, LANE 1, OR771S000028, TNT1, TENT, TYPE 1;$635.8K
-
August 25, 2024Mod P00002 · Funding Only ActionE30092, LANE 1, OR771S00002, TNT4, TENT, TYPE 4;$120.4K
-
August 25, 2024Mod P00005 · Funding Only ActionE30083, LANE 1, OR771S000028, TNT3, TENT, TYPE 3;$651.7K
-
August 25, 2024Base awardE-30085, LANE 1, OR771000028, TNT3, TENT, TYPE 3; E-30087, LANE 1, OR771000028, TNT4, TENT, TYPE 4;$635.8K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| El Dorado Water & Shower Service, Inc. | Department Of Agriculture | October 13, 2025 | $15.8K |
| Top Gun Lighting And Industrial Supplies, Llc | Department Of Agriculture | October 4, 2025 | $22.0K |
| Crewzers Fire Crew Transport Inc | Department Of Agriculture | October 2, 2025 | $251.5K |
| Top Gun Lighting And Industrial Supplies, Llc | Department Of Agriculture | September 29, 2025 | $56.4K |
| Tents For Rent, Llc | Department Of Agriculture | September 29, 2025 | $57.8K |
| Abel Fire Equipment Inc. | Department Of Agriculture | September 14, 2025 | $85.0K |
Top contractors in NAICS 532289
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Pacific Industrial Equipment Corp | 3 | $343.2K |
| 2 | Us Event Structures, Llc | 1 | $304.7K |
| 3 | Crewzers Fire Crew Transport Inc | 1 | $251.5K |
| 4 | L1 Enterprises Incorporated | 1 | $137.9K |
| 5 | Homat | 2 | $119.2K |
| 6 | Naptown Events, Llc | 1 | $60.6K |
| 7 | Platinum Events Inc | 1 | $52.7K |
| 8 | Arena Event Services Inc | 1 | $41.0K |
| 9 | Special Events Entertainment, Inc | 2 | $30.1K |
| 10 | Top Gun Lighting And Industrial Supplies, Llc | 1 | $22.0K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract 1202RZ24K5551?
Contract 1202RZ24K5551 is a federal contract awarded to Crewzers Fire Crew Transport Inc by Department Of Agriculture on August 25, 2024 for $652,000 of work classified under ALL OTHER CONSUMER GOODS RENTAL. It has been modified 5 times since the base award.
Who won contract 1202RZ24K5551?
Crewzers Fire Crew Transport Inc won contract 1202RZ24K5551 from Department Of Agriculture.
How much is contract 1202RZ24K5551 worth?
Contract 1202RZ24K5551 has obligated $652,000 to date.