Contract 123J1419C2727
Shoreline Fruit Llc · Department Of Agriculture · August 27, 2019
Shoreline Fruit Llc was awarded a federal contract by Department Of Agriculture (Agricultural Marketing Service) on August 27, 2019 for $7.78 million of work in dried and dehydrated food manufacturing. Performance is in Williamsburg, MI. It was awarded under full and open competition. The contract has been modified 6 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on June 5, 2023.
Contract details
- PIID
- 123J1419C2727
- Award type
- Definitive Contract
- Pricing
- Firm Fixed Price
- Set-aside
- No Set Aside Used.
- Competition
- Full And Open Competition
- NAICS
- 311423 · Dried And Dehydrated Food Manufacturing
- Product / service
- Fruits And Vegetables
- Place of performance
- Williamsburg, MI
- First action
- August 27, 2019
- Latest action
- June 5, 2023
Description
COMMODITIES FOR USG FOOD DONATIONS: 2000006357/4100018370/CHERRIES DRIED PKG-8/2 LB
Modification timeline
-
June 5, 2023Mod P00006$-143
-
April 29, 2020Mod P000052000006357/4100018370/CHERRIES DRIED PKG-8/2 LB$0
-
April 1, 2020Mod P000042000006357/4100018370/CHERRIES DRIED PKG-8/2 LB$0
-
March 24, 2020Mod P000032000006357/4100018370/CHERRIES DRIED PKG-8/2 LB$0
-
February 7, 2020Mod P000022000006357/4100018370/CHERRIES DRIED PKG-8/2 LB$0
-
November 4, 2019Mod P000012000006357/4100018370/CHERRIES DRIED PKG-8/2 LB$0
-
August 27, 2019Base award2000006357/4100018370/CHERRIES DRIED PKG-8/2 LB$7.78M
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Stutz Packing Company | Department Of Agriculture | March 27, 2026 | $631.9K |
| Guidry Liason Group, Inc. | Department Of Agriculture | March 20, 2026 | $1.72M |
| Sun Valley Raisins, Inc., A California Corporation | Department Of Agriculture | March 13, 2026 | $584.7K |
| Stutz Packing Company | Department Of Agriculture | March 13, 2026 | $6.70M |
| Stutz Packing Company | Department Of Agriculture | March 12, 2026 | $1.35M |
| Emigh Wolf Investments Llc | Department Of Agriculture | March 9, 2026 | $5.06M |
Top contractors in NAICS 311423
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Stutz Packing Company | 150 | $365.15M |
| 2 | Lion Raisins Inc | 104 | $177.60M |
| 3 | Sun Valley Raisins, Inc., A California Corporation | 41 | $151.35M |
| 4 | Sun-Maid Growers Of California | 87 | $130.72M |
| 5 | Cherry Central Cooperative, Inc. | 69 | $128.43M |
| 6 | Shoreline Fruit Llc | 31 | $94.78M |
| 7 | Basic American Inc | 54 | $79.28M |
| 8 | Victor Packing, Inc. | 32 | $69.35M |
| 9 | Ocean Spray Cranberries Inc | 32 | $68.61M |
| 10 | Sunsweet Growers Inc | 34 | $55.55M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract 123J1419C2727?
Contract 123J1419C2727 is a federal contract awarded to Shoreline Fruit Llc by Department Of Agriculture on August 27, 2019 for $7.78 million of work classified under DRIED AND DEHYDRATED FOOD MANUFACTURING. It has been modified 6 times since the base award.
Who won contract 123J1419C2727?
Shoreline Fruit Llc won contract 123J1419C2727 from Department Of Agriculture.
How much is contract 123J1419C2727 worth?
Contract 123J1419C2727 has obligated $7.78 million to date.