Contract 2032K818T00029
Stacy Anderson Johnson · Department Of The Treasury · May 29, 2018
Stacy Anderson Johnson was awarded a federal contract by Department Of The Treasury (Departmental Offices) on May 29, 2018 for $827,000 of work in international affairs. Performance is in Washington, DC. It was awarded under full and open competition. The contract has been modified 14 times since the base award It uses cost no fee contract pricing. The most recent modification was on May 11, 2023.
Contract details
- PIID
- 2032K818T00029
- Award type
- Definitive Contract
- Pricing
- Cost No Fee
- Set-aside
- No Set Aside Used.
- Competition
- Full And Open Competition
- NAICS
- 928120 · International Affairs
- Product / service
- Support- Professional: Personal Services Contracts
- Place of performance
- Washington, DC
- First action
- May 29, 2018
- Latest action
- May 11, 2023
Description
JOHNSON, STACY ANDERSON; 2032K818T00029; P00014
Modification timeline
-
May 11, 2023Mod P00014$-56.5K
-
November 8, 2022Mod P00013JOHNSON, STACY ANDERSON; 2032K818T00029; P00013$-92.9K
-
July 26, 2022Mod P00012JOHNSON, STACY ANDERSON; 2032K818T00029; P00012$48.3K
-
June 14, 2022Mod P00011JOHNSON, STACY ANDERSON; 2032K818T00029; P00011$103.6K
-
April 29, 2022Mod P00010JOHNSON, STACY ANDERSON; 2032K818T00029; P00010$3.8K
-
March 3, 2022Mod P00009JOHNSON, STACY ANDERSON; 2032K818T00029; P00009$37.7K
-
January 5, 2022Mod P00008JOHNSON, STACY ANDERSON; 2032K818T00029; P00008$7.5K
-
October 21, 2021Mod P00007JOHNSON, STACY ANDERSON 2032K818T00029 P00007$27.8K
-
June 15, 2021Mod P00006JOHNSON, STACY ANDERSON; 2032K818T00029; P00006$66.0K
-
January 6, 2021Mod P00005JOHNSON, STACY ANDERSON; 2032K818T00029; P00005$5.3K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Chris Lavern Reed | Department Of The Treasury | April 1, 2026 | $1.03M |
| Rena Toft | Department Of The Treasury | April 1, 2026 | $153.1K |
| Gassimou Bah | Department Of The Treasury | April 1, 2026 | $38.0K |
| Patricia Silvia Bacchi | Department Of The Treasury | March 31, 2026 | $886.1K |
| Neid, Robert E | Department Of The Treasury | March 31, 2026 | $11.0K |
| Robert W Weber | Department Of The Treasury | March 30, 2026 | $227.9K |
Top contractors in NAICS 928120
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | American Institute In Taiwan | 85 | $974.95M |
| 2 | Miscellaneous Foreign Awardees | 177 | $689.28M |
| 3 | John Snow, Incorporated | 1 | $153.73M |
| 4 | Foreign Awardees (Undisclosed) | 56 | $152.92M |
| 5 | Energotech Llc | 2 | $109.99M |
| 6 | Domestic Awardees (Undisclosed) | 221 | $59.56M |
| 7 | Bechtel National, Inc. | 9 | $54.26M |
| 8 | Msi-Defence Systems Ltd | 1 | $31.72M |
| 9 | Bae Systems Information And Electronic Systems Integration Inc. | 1 | $30.72M |
| 10 | Lockheed Martin Energy Technologies, Inc. | 1 | $30.61M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract 2032K818T00029?
Contract 2032K818T00029 is a federal contract awarded to Stacy Anderson Johnson by Department Of The Treasury on May 29, 2018 for $827,000 of work classified under INTERNATIONAL AFFAIRS. It has been modified 14 times since the base award.
Who won contract 2032K818T00029?
Stacy Anderson Johnson won contract 2032K818T00029 from Department Of The Treasury.
How much is contract 2032K818T00029 worth?
Contract 2032K818T00029 has obligated $827,000 to date, with a total potential value of $883,000 if all options are exercised.