Contract 2032K820T00019
Crawford Marshall Andrew · Department Of The Treasury · March 31, 2020
Crawford Marshall Andrew was awarded a federal contract by Department Of The Treasury (Departmental Offices) on March 31, 2020 for $789,000 of work in international affairs. Performance is in Denver, CO. It was awarded under full and open competition. The contract has been modified 7 times since the base award It uses cost no fee contract pricing. The most recent modification was on May 8, 2024.
Contract details
- PIID
- 2032K820T00019
- Award type
- Definitive Contract
- Pricing
- Cost No Fee
- Set-aside
- No Set Aside Used.
- Competition
- Full And Open Competition
- NAICS
- 928120 · International Affairs
- Product / service
- Support- Professional: Personal Services Contracts
- Place of performance
- Denver, CO
- First action
- March 31, 2020
- Latest action
- May 8, 2024
Description
CRAWFORD, MARSHALL ANDREW 2032K820T00019 MODIFICATION 7 OFFICE OF TECHNICAL ASSISTANCE (DEBT) TO BE AWARDED BY JUNE 1, 2024
Modification timeline
-
May 8, 2024Mod P00007$-29.5K
-
June 7, 2023Mod P00006CRAWFORD, MARSHALL ANDREW; 2032K820T00019; MODIFICATION 6$-17.5K
-
March 17, 2023Mod P00005CRAWFORD, MARSHALL ANDREW; 2032K820T00019; MODIFICATION 5$228.0K
-
August 17, 2022Mod P00004CRAWFORD, MARSHALL ANDREW; 2032K820T00019; MODIFICATION 4$-14.6K
-
April 5, 2022Mod P00003CRAWFORD, MARSHALL ANDREW; 2032K820T00019; MODIFICATION 3$218.9K
-
July 22, 2021Mod P00002CRAWFORD, MARSHALL ANDREW; 2032K820T00019; MODIFICATION 2$-18.1K
-
April 5, 2021Mod P00001CRAWFORD, MARSHALL ANDREW; 2032K820T00019; MODIFICATION 1$210.6K
-
March 31, 2020Base awardCRAWFORD, MARSHALL ANDREW NEW CONTRACT OFFICE OF TECHNICAL ASSISTANCE(DEBT)$211.0K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Chris Lavern Reed | Department Of The Treasury | April 1, 2026 | $1.03M |
| Rena Toft | Department Of The Treasury | April 1, 2026 | $153.1K |
| Gassimou Bah | Department Of The Treasury | April 1, 2026 | $38.0K |
| Patricia Silvia Bacchi | Department Of The Treasury | March 31, 2026 | $886.1K |
| Neid, Robert E | Department Of The Treasury | March 31, 2026 | $11.0K |
| Robert W Weber | Department Of The Treasury | March 30, 2026 | $227.9K |
Top contractors in NAICS 928120
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | American Institute In Taiwan | 85 | $974.95M |
| 2 | Miscellaneous Foreign Awardees | 177 | $689.28M |
| 3 | John Snow, Incorporated | 1 | $153.73M |
| 4 | Foreign Awardees (Undisclosed) | 56 | $152.92M |
| 5 | Energotech Llc | 2 | $109.99M |
| 6 | Domestic Awardees (Undisclosed) | 221 | $59.56M |
| 7 | Bechtel National, Inc. | 9 | $54.26M |
| 8 | Msi-Defence Systems Ltd | 1 | $31.72M |
| 9 | Bae Systems Information And Electronic Systems Integration Inc. | 1 | $30.72M |
| 10 | Lockheed Martin Energy Technologies, Inc. | 1 | $30.61M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract 2032K820T00019?
Contract 2032K820T00019 is a federal contract awarded to Crawford Marshall Andrew by Department Of The Treasury on March 31, 2020 for $789,000 of work classified under INTERNATIONAL AFFAIRS. It has been modified 7 times since the base award.
Who won contract 2032K820T00019?
Crawford Marshall Andrew won contract 2032K820T00019 from Department Of The Treasury.
How much is contract 2032K820T00019 worth?
Contract 2032K820T00019 has obligated $789,000 to date.