Contract 36C24719N0948
The Construction Services Group Inc · Department Of Veterans Affairs · September 30, 2019
The Construction Services Group Inc was awarded a federal contract by Department Of Veterans Affairs on September 30, 2019 for $15.72 million of work in commercial and institutional building construction. Performance is in Columbia, SC. This is a task or delivery order issued under parent IDIQ 36C24718D0140. The contract has been modified 19 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on April 1, 2026.
Contract details
- PIID
- 36C24719N0948
- Parent IDIQ
- 36C24718D0140
- Award type
- Delivery Order
- Pricing
- Firm Fixed Price
- Competition
- Full And Open Competition After Exclusion Of Sources
- NAICS
- 236220 · Commercial And Institutional Building Construction
- Product / service
- Construction Of Office Buildings
- Place of performance
- Columbia, SC
- First action
- September 30, 2019
- Latest action
- April 1, 2026
Description
P00020 THIS MODIFICATION REMOVES THE BRICK SCREEN WALL PER RFI 162 AND RESTORES PREVIOUSLY SWEPT FUNDS.
Modification timeline
-
April 1, 2026Mod P00020$62.5K
-
February 3, 2026Mod P00019P00018 EXTENDS THE PERIOD OF PERFORMANCE.$0
-
January 27, 2026Mod P00018PN 544-17-120 RENOVATE B10 LIFT SUSPENSION, CHANGES P00017$0
-
December 17, 2024Mod P00017PN 544-17-120 RENOVATE B10 LIFT SUSPENSION, CHANGES P00017$1.14M
-
October 17, 2024Mod P00016PN 544-17-120 RENOVATE B10 SUSPENSION OF WORK EXTENSION P00016$0
-
July 18, 2024Mod P00015PN 544-17-120 RENOVATE B10 SUSPENSION OF WORK EXTENSION P00015$0
-
May 15, 2024Mod P00014PN 544-17-120 RENOVATE B10 SUSPENSION OF WORK EXTENSION P00014$0
-
November 7, 2023Mod P00012PN 544-17-120 RENOVATE B10 SUSPENSION OF WORK EXTENSION P00012$0
-
July 6, 2023Mod P00010PN 544-17-120 RENOVATE B10 TRANSFER CO DUTIES P00009$124.5K
-
July 3, 2023Mod P00011PN 544-17-120 RENOVATE B10 SUSPENSION OF WORK EXTENSION P00011$0
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Jackson Ryan Construction Services, Inc. | Department Of Veterans Affairs | April 1, 2026 | $303.4K |
| Bp Construction Jv Llc | Department Of Veterans Affairs | April 1, 2026 | $124.7K |
| Jackson Ryan Construction Services, Inc. | Department Of Veterans Affairs | April 1, 2026 | $86.7K |
| Senate Builders & Construction Managers, Inc. | Department Of Veterans Affairs | April 1, 2026 | $21.71M |
| Hamilton Pacific Chamberlain Llc | Department Of Veterans Affairs | April 1, 2026 | $27.1K |
| Yacko Construction Inc | Department Of Veterans Affairs | April 1, 2026 | $700.0K |
Top contractors in NAICS 236220
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Bl Harbert International Llc | 198 | $15.79B |
| 2 | Fisher Sand & Gravel Co | 14 | $8.97B |
| 3 | Caddell Construction Co. (De), Llc | 67 | $7.56B |
| 4 | Whiting-Turner Contracting Company, The | 347 | $7.54B |
| 5 | Clark Construction Group Llc | 83 | $6.72B |
| 6 | Hensel Phelps Construction Co | 97 | $6.11B |
| 7 | Harper Construction Company, Inc. | 108 | $4.21B |
| 8 | Grunley Construction Co., Inc. | 235 | $4.10B |
| 9 | Gilbane Federal | 396 | $4.00B |
| 10 | Environmental Chemical Corporation | 225 | $3.69B |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract 36C24719N0948?
Contract 36C24719N0948 is a federal contract awarded to The Construction Services Group Inc by Department Of Veterans Affairs on September 30, 2019 for $15.72 million of work classified under COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION. It has been modified 19 times since the base award.
Who won contract 36C24719N0948?
The Construction Services Group Inc won contract 36C24719N0948 from Department Of Veterans Affairs.
How much is contract 36C24719N0948 worth?
Contract 36C24719N0948 has obligated $15.72 million to date.