Contract 70000200109DJX00C448
Plumas-Sierra Rural Electric Co-Operative · Department Of Justice · October 12, 2007
Plumas-Sierra Rural Electric Co-Operative was awarded a federal contract by Department Of Justice (Federal Prison System / Bureau Of Prisons) on October 12, 2007 for $4.92 million of work in utilities. Performance is in Herlong, CA. The contract has been modified 11 times since the base award The most recent modification was on June 21, 2011.
Contract details
- PIID
- 70000200109DJX00C448
- Award type
- D
- NAICS
- 221122
- Place of performance
- Herlong, CA
- First action
- October 12, 2007
- Latest action
- June 21, 2011
Modification timeline
-
June 21, 2011Mod 22$-84.8K
-
October 1, 2010Mod 21$1.63M
-
August 16, 2010Mod 20$29.8K
-
October 7, 2009Mod 19$1.57M
-
August 19, 2009Mod 18$18.0K
-
June 15, 2009Mod 17$137.9K
-
September 23, 2008Mod 16$1.41M
-
September 11, 2008Mod 15$32.5K
-
August 20, 2008Mod 14$132.0K
-
January 11, 2008Mod 13$26.9K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Sumter Electric Cooperative, Inc. | Department Of Justice | July 2, 2026 | $3.71M |
| American Electric Power Company, Inc. | Department Of Justice | July 1, 2026 | $675.3K |
| Florida Public Utilities Company | Department Of Justice | June 25, 2026 | $0 |
| Core Electric Cooperative | Department Of Justice | June 23, 2026 | $5.6K |
| Constellation Newenergy, Inc. | Department Of Justice | June 17, 2026 | $1.01M |
| Constellation Newenergy, Inc. | Department Of Justice | June 17, 2026 | $1.12M |
Top contractors in NAICS 221122
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Black Hills Service Company, Llc | 12 | $40.81M |
| 2 | Direct Energy Business Llc | 72 | $40.02M |
| 3 | Constellation Newenergy, Inc. | 60 | $29.69M |
| 4 | Baltimore Gas & Electric Company | 1 | $20.00M |
| 5 | Oklahoma Gas And Electric Company | 1 | $18.63M |
| 6 | City Light & Power, Inc. | 3 | $17.61M |
| 7 | Korea Electric Power Corporation | 19 | $15.12M |
| 8 | Potomac Electric Power Co | 11 | $14.09M |
| 9 | Choctawhatchee Electric Cooperative, Inc. | 1 | $12.62M |
| 10 | Dominion Privatization Texas, Llc | 1 | $9.87M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract 70000200109DJX00C448?
Contract 70000200109DJX00C448 is a federal contract awarded to Plumas-Sierra Rural Electric Co-Operative by Department Of Justice on October 12, 2007 for $4.92 million. It has been modified 11 times since the base award.
Who won contract 70000200109DJX00C448?
Plumas-Sierra Rural Electric Co-Operative won contract 70000200109DJX00C448 from Department Of Justice.
How much is contract 70000200109DJX00C448 worth?
Contract 70000200109DJX00C448 has obligated $4.92 million to date.