Contract 75D30122C15518
New York City Health And Hospitals Corporation · Department Of Health And Human Services · September 27, 2022
New York City Health And Hospitals Corporation was awarded a federal contract by Department Of Health And Human Services (Centers For Disease Control And Prevention) on September 27, 2022 for $78.31 million of work in all other outpatient care centers. Performance is in New York, NY. It was awarded under full and open competition. The contract has been modified 13 times since the base award It uses cost no fee contract pricing. The most recent modification was on February 25, 2026.
Contract details
- PIID
- 75D30122C15518
- Award type
- Definitive Contract
- Pricing
- Cost No Fee
- Set-aside
- No Set Aside Used.
- Competition
- Full And Open Competition
- NAICS
- 621498 · All Other Outpatient Care Centers
- Product / service
- Medical- Managed Healthcare
- Place of performance
- New York, NY
- First action
- September 27, 2022
- Latest action
- February 25, 2026
Description
WTCHP CLINICAL CENTER OF EXCELLENCE
Modification timeline
-
February 25, 2026Mod P00013$0
-
September 22, 2025Mod P00012$741.9K
-
May 20, 2025Mod P00011$0
-
November 24, 2024Mod P00010$14.35M
-
September 26, 2024Mod P00009$1.40M
-
September 11, 2024Mod P00008$3.60M
-
March 1, 2024Mod P00007$7.25M
-
December 29, 2023Mod P00006$19.34M
-
June 22, 2023Mod P00005$0
-
March 28, 2023Mod P00004$6.46M
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| New York University | Department Of Health And Human Services | March 24, 2026 | $15.52M |
| Sanford Health Of Northern Minnesota | Department Of Health And Human Services | March 19, 2026 | $0 |
| Eagle Health, Llc | Department Of Health And Human Services | March 18, 2026 | $10.86M |
| New York University | Department Of Health And Human Services | March 4, 2026 | $13.15M |
| The Research Foundation For The State University Of New York | Department Of Health And Human Services | February 27, 2026 | $66.34M |
| City Of New York Fire Department | Department Of Health And Human Services | February 17, 2026 | $49.78M |
Top contractors in NAICS 621498
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Valor Healthcare Inc | 718 | $1.33B |
| 2 | Crassociates, Inc. | 478 | $570.90M |
| 3 | Sterling Medical Associates, Inc | 411 | $502.32M |
| 4 | Spectrum Healthcare Resources, Inc | 20 | $456.90M |
| 5 | Stg International, Inc. | 208 | $442.83M |
| 6 | Icahn School Of Medicine At Mount Sinai | 3 | $363.76M |
| 7 | New York City Health And Hospitals Corporation | 4 | $230.50M |
| 8 | Primary Care Solutions Inc | 119 | $183.56M |
| 9 | The Research Foundation For The State University Of New York | 4 | $164.53M |
| 10 | City Of New York Fire Department | 3 | $138.16M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract 75D30122C15518?
Contract 75D30122C15518 is a federal contract awarded to New York City Health And Hospitals Corporation by Department Of Health And Human Services on September 27, 2022 for $78.31 million of work classified under ALL OTHER OUTPATIENT CARE CENTERS. It has been modified 13 times since the base award.
Who won contract 75D30122C15518?
New York City Health And Hospitals Corporation won contract 75D30122C15518 from Department Of Health And Human Services.
How much is contract 75D30122C15518 worth?
Contract 75D30122C15518 has obligated $78.31 million to date.