Contract 75H70522C00008
Wild Rice Electric Cooperative Inc · Department Of Health And Human Services · March 15, 2022
Wild Rice Electric Cooperative Inc was awarded a federal contract by Department Of Health And Human Services (Indian Health Service) on March 15, 2022 for $481,000 of work in electric power distribution. Performance is in Ogema, MN. It was awarded under full and open competition. The contract has been modified 6 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on April 4, 2025.
Contract details
- PIID
- 75H70522C00008
- Award type
- Definitive Contract
- Pricing
- Firm Fixed Price
- Set-aside
- No Set Aside Used.
- Competition
- Not Available For Competition
- NAICS
- 221122 · Electric Power Distribution
- Product / service
- Utilities- Electric
- Place of performance
- Ogema, MN
- First action
- March 15, 2022
- Latest action
- April 4, 2025
Description
ELECTRIC UTILITIES SERVICE
Modification timeline
-
April 4, 2025Mod P00006$-300
-
March 12, 2025Mod P00005[04/01/2022 - 03/31/2023] BASE PLUS 4 OPTION YEARS$-153.2K
-
October 16, 2023Mod P00004[04/01/2022 - 03/31/2023] BASE PLUS 4 OPTION YEARS$0
-
August 22, 2023Mod P00003[04/01/2022 - 03/31/2023] BASE PLUS 4 OPTION YEARS$-45.1K
-
May 3, 2023Mod P00002[04/01/2022 - 03/31/2023] BASE PLUS 4 OPTION YEARS$110.0K
-
March 17, 2023Mod P00001[04/01/2022 - 03/31/2023] BASE PLUS 4 OPTION YEARS$290.0K
-
March 15, 2022Base award[04/01/2022 - 03/31/2023] BASE PLUS 4 OPTION YEARS$280.0K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Duke Energy Progress, Llc | Department Of Health And Human Services | March 31, 2026 | $129.5K |
| Navajo Tribal Utility Authority | Department Of Health And Human Services | March 31, 2026 | $16.3K |
| Navajo Tribal Utility Authority | Department Of Health And Human Services | March 31, 2026 | $23.5K |
| Potomac Electric Power Co | Department Of Health And Human Services | March 30, 2026 | $895.3K |
| Avista Corporation | Department Of Health And Human Services | March 27, 2026 | $20.0K |
| Overton Power District No 5 | Department Of Health And Human Services | March 26, 2026 | $24.9K |
Top contractors in NAICS 221122
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Potomac Electric Power Co | 1,272 | $1.55B |
| 2 | Foreign Utility Consolidated Reporting | 146 | $1.23B |
| 3 | Duke Energy Progress, Llc | 515 | $1.13B |
| 4 | Korea Electric Power Corporation | 293 | $742.49M |
| 5 | Electric Energy, Inc. | 1 | $660.45M |
| 6 | Georgia Power Company | 465 | $548.80M |
| 7 | Inglett & Stubbs, Llc | 1,062 | $546.69M |
| 8 | Consolidated Edison Company Of New York, Inc. | 470 | $424.16M |
| 9 | Dominion Privatization Virginia, Llc | 3 | $405.95M |
| 10 | Alabama Power Company | 369 | $398.69M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract 75H70522C00008?
Contract 75H70522C00008 is a federal contract awarded to Wild Rice Electric Cooperative Inc by Department Of Health And Human Services on March 15, 2022 for $481,000 of work classified under ELECTRIC POWER DISTRIBUTION. It has been modified 6 times since the base award.
Who won contract 75H70522C00008?
Wild Rice Electric Cooperative Inc won contract 75H70522C00008 from Department Of Health And Human Services.
How much is contract 75H70522C00008 worth?
Contract 75H70522C00008 has obligated $481,000 to date.