Contract AG0116P100023
City Of Ketchikan · Department Of Agriculture · January 7, 2010
City Of Ketchikan was awarded a federal contract by Department Of Agriculture (Forest Service) on January 7, 2010 for $5,000 of work in real estate, rental, and leasing. Performance is in Ketchikan, AK.
Contract details
- PIID
- AG0116P100023
- Award type
- B
- NAICS
- 531120
- Place of performance
- Ketchikan, AK
- First action
- January 7, 2010
Modification timeline
-
January 7, 2010Base award$4.7K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Hunter Saak Investments, Llc | Department Of Agriculture | June 25, 2026 | $118.5K |
| Rowan Investment Co, Inc | Department Of Agriculture | June 23, 2026 | $51.6K |
| Expeditors By Lindale Inc | Department Of Agriculture | June 19, 2026 | $3.8K |
| Mcgrath Rentcorp | Department Of Agriculture | June 17, 2026 | $208.1K |
| Intents Emergency Response Llc | Department Of Agriculture | June 11, 2026 | $56.4K |
| Mountains Recreation & Conservation Authority | Department Of Agriculture | June 10, 2026 | $864.3K |
Top contractors in NAICS 531120
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Ma-Chis International Services, Inc. | 4 | $4.00M |
| 2 | Usgbf Nci, Llc | 1 | $3.87M |
| 3 | Mountains Recreation & Conservation Authority | 2 | $911.8K |
| 4 | Aktio Corporation | 1 | $892.1K |
| 5 | Ses Electrical Llc | 1 | $701.5K |
| 6 | Namsi, Llc | 2 | $664.7K |
| 7 | Environmental Chemical Corporation | 1 | $653.2K |
| 8 | A C Blount Concrete Service Inc | 1 | $608.3K |
| 9 | Omni Hotels Management Corp | 2 | $589.0K |
| 10 | Vails Gate Business Center Llc | 1 | $582.2K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract AG0116P100023?
Contract AG0116P100023 is a federal contract awarded to City Of Ketchikan by Department Of Agriculture on January 7, 2010 for $5,000. It has been modified 0 times since the base award.
Who won contract AG0116P100023?
City Of Ketchikan won contract AG0116P100023 from Department Of Agriculture.
How much is contract AG0116P100023 worth?
Contract AG0116P100023 has obligated $5,000 to date.