Contract AG0261P110114
Bison Pipe & Supply Llc · Department Of Agriculture · May 26, 2011
Bison Pipe & Supply Llc was awarded a federal contract by Department Of Agriculture (Forest Service) on May 26, 2011 for $7,000 of work in manufacturing. Performance is in Burley, ID.
Contract details
- PIID
- AG0261P110114
- Award type
- B
- NAICS
- 332323
- Place of performance
- Burley, ID
- First action
- May 26, 2011
Modification timeline
-
May 26, 2011Base award$6.9K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Big Sky Flattanks Llc | Department Of Agriculture | August 26, 2025 | $9.9K |
| Garcia Welding Llc | Department Of Agriculture | September 30, 2024 | $38.2K |
| Tech Service Solutions Llc | Department Of Agriculture | August 7, 2024 | $19.0K |
| Bargain Business Supplies, Inc | Department Of Agriculture | September 30, 2022 | $45.1K |
| Rj Thomas Manufacturing Company, Inc. | Department Of Agriculture | September 23, 2022 | $86.7K |
| W W Cattle Guards Llc | Department Of Agriculture | September 28, 2021 | $7.8K |
Top contractors in NAICS 332323
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Dari Concepts Llc | 1 | $678.5K |
| 2 | Pioneer Industries, Llc | 3 | $263.1K |
| 3 | Robinson Iron Corp | 1 | $235.8K |
| 4 | Jgils, Llc | 2 | $86.3K |
| 5 | Sunago Supply Corporation | 1 | $54.2K |
| 6 | Windward Enterprises, Llc | 7 | $48.5K |
| 7 | Psalm Precision Solutions Llc | 1 | $38.0K |
| 8 | Commercial Machine, Inc | 1 | $36.0K |
| 9 | Kampi Components Co Inc | 2 | $34.7K |
| 10 | Larkos Packing And Distribution Inc. | 1 | $34.3K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract AG0261P110114?
Contract AG0261P110114 is a federal contract awarded to Bison Pipe & Supply Llc by Department Of Agriculture on May 26, 2011 for $7,000. It has been modified 0 times since the base award.
Who won contract AG0261P110114?
Bison Pipe & Supply Llc won contract AG0261P110114 from Department Of Agriculture.
How much is contract AG0261P110114 worth?
Contract AG0261P110114 has obligated $7,000 to date.