Contract AG4419D100031
Fordice Construction Co · Department Of Agriculture · December 3, 2009
Fordice Construction Co was awarded a federal contract by Department Of Agriculture (Forest Service) on December 3, 2009 for $1.14 million of work in construction. Performance is in Enterprise, MS. The contract has been modified 4 times since the base award The most recent modification was on April 13, 2011.
Contract details
- PIID
- AG4419D100031
- Award type
- C
- NAICS
- 236220
- Place of performance
- Enterprise, MS
- First action
- December 3, 2009
- Latest action
- April 13, 2011
Modification timeline
-
April 13, 2011Mod 4$-20.8K
-
December 2, 2010Mod 3$0
-
August 30, 2010Mod 2$31.1K
-
August 23, 2010Mod 1$5.4K
-
December 3, 2009Base award$1.12M
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Mckenzie Construction & Site Development Llc | Department Of Agriculture | July 2, 2026 | $5.87M |
| Css Contractors Corp | Department Of Agriculture | July 2, 2026 | $8.38M |
| Dot Construction, Inc | Department Of Agriculture | July 2, 2026 | $3.08M |
| Var, L.L.C | Department Of Agriculture | July 2, 2026 | $118.0K |
| Wright Bros Llc | Department Of Agriculture | July 1, 2026 | $17.87M |
| Quality Construction Co | Department Of Agriculture | July 1, 2026 | $5.17M |
Top contractors in NAICS 236220
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Fisher Sand & Gravel Co | 11 | $7.66B |
| 2 | Barnard Construction Company, Incorporated | 5 | $2.96B |
| 3 | Spencer Construction Llc | 6 | $2.36B |
| 4 | Sls Federal Services Llc | 3 | $1.07B |
| 5 | Cochrane USA Inc | 2 | $641.28M |
| 6 | Southwest Valley Constructors Co | 2 | $523.93M |
| 7 | Granite Construction Company | 3 | $521.82M |
| 8 | The Haskell Company | 7 | $200.17M |
| 9 | Whiting-Turner Contracting Company, The | 34 | $184.43M |
| 10 | Walsh Federal Llc | 20 | $174.25M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract AG4419D100031?
Contract AG4419D100031 is a federal contract awarded to Fordice Construction Co by Department Of Agriculture on December 3, 2009 for $1.14 million. It has been modified 4 times since the base award.
Who won contract AG4419D100031?
Fordice Construction Co won contract AG4419D100031 from Department Of Agriculture.
How much is contract AG4419D100031 worth?
Contract AG4419D100031 has obligated $1.14 million to date.