Contract AG4431P11HV142
Scott Petroleum Corp · Department Of Agriculture · August 25, 2011
Scott Petroleum Corp was awarded a federal contract by Department Of Agriculture (Agricultural Research Service) on August 25, 2011 for $13,000 of work in wholesale trade. Performance is in Greenville, MS.
Contract details
- PIID
- AG4431P11HV142
- Award type
- B
- NAICS
- 424720
- Place of performance
- Greenville, MS
- First action
- August 25, 2011
Modification timeline
-
August 25, 2011Base award$13.0K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Best Oil Llc | Department Of Agriculture | September 9, 2024 | $20.2K |
| Suffolk Energies Inc | Department Of Agriculture | August 31, 2011 | $17.9K |
| Tyree Oil, Inc. | Department Of Agriculture | August 31, 2011 | $399 |
| A, C & T Co., Inc. | Department Of Agriculture | August 31, 2011 | $7.0K |
| Mud Lake Oil Inc | Department Of Agriculture | August 28, 2011 | $3.4K |
| Mansfield Oil Company Of Gainesville Inc | Department Of Agriculture | August 25, 2011 | $14.5K |
Top contractors in NAICS 424720
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Trafigura Trading Llc | 1 | $37.20M |
| 2 | Energy Transfer Crude Marketing Llc | 1 | $18.60M |
| 3 | Tokyo Gas Co.,Ltd. | 1 | $1.69M |
| 4 | Miscellaneous Foreign Awardees | 26 | $647.8K |
| 5 | Bethamy, Inc. | 1 | $138.8K |
| 6 | Totalenergies Marketing Zimbabwe (Private) Limited | 1 | $137.6K |
| 7 | Dickerson Petroleum Inc | 1 | $95.5K |
| 8 | Fannon Petroleum Services, Inc. | 2 | $60.6K |
| 9 | Ramos Oil Co., Inc. | 1 | $59.0K |
| 10 | Global Linguist Xmilitary, Llc | 1 | $53.1K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract AG4431P11HV142?
Contract AG4431P11HV142 is a federal contract awarded to Scott Petroleum Corp by Department Of Agriculture on August 25, 2011 for $13,000. It has been modified 0 times since the base award.
Who won contract AG4431P11HV142?
Scott Petroleum Corp won contract AG4431P11HV142 from Department Of Agriculture.
How much is contract AG4431P11HV142 worth?
Contract AG4431P11HV142 has obligated $13,000 to date.