Contract AG9104D090001
Mason, Bruce & Girard, Inc · Department Of Agriculture · November 3, 2008
Mason, Bruce & Girard, Inc was awarded a federal contract by Department Of Agriculture (Natural Resources Conservation Service) on November 3, 2008 for $314,000 of work in professional, scientific, and technical services. Performance is in Victorville, CA. The contract has been modified 5 times since the base award The most recent modification was on February 18, 2010.
Contract details
- PIID
- AG9104D090001
- Award type
- C
- NAICS
- 541620
- Place of performance
- Victorville, CA
- First action
- November 3, 2008
- Latest action
- February 18, 2010
Modification timeline
-
February 18, 2010Mod 5$-10.1K
-
July 23, 2009Mod 4$35.0K
-
June 8, 2009Mod 3$0
-
April 1, 2009Mod 2$50.0K
-
December 17, 2008Mod 1$98.5K
-
November 3, 2008Base award$141.0K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Nutter & Associates Inc | Department Of Agriculture | July 1, 2026 | $99.1K |
| Young'S Water Services, Llc | Department Of Agriculture | July 1, 2026 | $46.8K |
| Dewberry Engineers Inc. | Department Of Agriculture | June 30, 2026 | $0 |
| Darrell Mitchell | Department Of Agriculture | June 29, 2026 | $14.4K |
| Bluestone Environmental Group, Inc. | Department Of Agriculture | June 26, 2026 | $589.3K |
| Sundance Consultants, Llc | Department Of Agriculture | June 23, 2026 | $120.9K |
Top contractors in NAICS 541620
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Vernadero Group Inc | 12 | $30.03M |
| 2 | General Dynamics Information Technology, Inc. | 23 | $25.28M |
| 3 | Gulf South Research Corp | 9 | $22.94M |
| 4 | Project Enhancement Corporation | 6 | $20.09M |
| 5 | Tierra Right Of Way Services Ltd | 6 | $18.23M |
| 6 | Eastern Research Group Inc | 163 | $16.73M |
| 7 | Eco & Associates, Inc. | 3 | $9.23M |
| 8 | Weston Solutions Inc | 82 | $8.62M |
| 9 | Independent Strategic Management Solutions Inc | 20 | $8.36M |
| 10 | Tetra Tech, Inc. | 40 | $6.36M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract AG9104D090001?
Contract AG9104D090001 is a federal contract awarded to Mason, Bruce & Girard, Inc by Department Of Agriculture on November 3, 2008 for $314,000. It has been modified 5 times since the base award.
Who won contract AG9104D090001?
Mason, Bruce & Girard, Inc won contract AG9104D090001 from Department Of Agriculture.
How much is contract AG9104D090001 worth?
Contract AG9104D090001 has obligated $314,000 to date.