Contract AG9A40P090094
San Joaquin Valley Unified Air Pollution Control District · Department Of Agriculture · May 15, 2009
San Joaquin Valley Unified Air Pollution Control District was awarded a federal contract by Department Of Agriculture (Forest Service) on May 15, 2009 for $20,000 of work in public administration. Performance is in Clovis, CA.
Contract details
- PIID
- AG9A40P090094
- Award type
- B
- NAICS
- 923120
- Place of performance
- Clovis, CA
- First action
- May 15, 2009
Modification timeline
-
May 15, 2009Base award$19.9K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| State Of Montana Department Of Health And Human Services | Department Of Agriculture | June 16, 2011 | $3.0K |
| Program Support Center | Department Of Agriculture | June 9, 2011 | $5.2K |
| Community Action Partnership Of Western Nebraska | Department Of Agriculture | April 22, 2011 | $3.5K |
| Health & Human Services, United States Department Of | Department Of Agriculture | March 15, 2011 | $0 |
| Public Health, California Department Of | Department Of Agriculture | March 4, 2011 | $6.4K |
| Community Action Partnership Of Western Nebraska | Department Of Agriculture | February 10, 2011 | $8.2K |
Top contractors in NAICS 923120
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Icahn School Of Medicine At Mount Sinai | 1 | $5.82M |
| 2 | City Of New York Fire Department | 1 | $4.79M |
| 3 | Public Health, California Department Of | 4 | $1.95M |
| 4 | North Slope Borough | 1 | $748.8K |
| 5 | New Hampshire Liquor Commission | 2 | $134.6K |
| 6 | Department Of Health | 2 | $116.1K |
| 7 | Department Of Commerce | 2 | $98.8K |
| 8 | Arizona Department Of Health Services | 3 | $13.7K |
| 9 | Computer Evidence Specialists, Llc | 2 | $8.3K |
| 10 | Michigan Department Of Health And Human Services | 4 | $3.2K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract AG9A40P090094?
Contract AG9A40P090094 is a federal contract awarded to San Joaquin Valley Unified Air Pollution Control District by Department Of Agriculture on May 15, 2009 for $20,000. It has been modified 0 times since the base award.
Who won contract AG9A40P090094?
San Joaquin Valley Unified Air Pollution Control District won contract AG9A40P090094 from Department Of Agriculture.
How much is contract AG9A40P090094 worth?
Contract AG9A40P090094 has obligated $20,000 to date.