Contract AID169C1100001
National Center For State Courts · Agency For International Development · May 3, 2011
National Center For State Courts was awarded a federal contract by Agency For International Development on May 3, 2011 for $4.52 million of work in professional, scientific, and technical services.
Contract details
- PIID
- AID169C1100001
- Award type
- D
- NAICS
- 541990
- First action
- May 3, 2011
Modification timeline
-
May 3, 2011Base award$4.52M
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Chemonics International, Inc. | Agency For International Development | June 30, 2026 | $54.85M |
| Rwanda Medical Supply (Rms) Ltd | Agency For International Development | June 30, 2026 | $19.26M |
| Intrahealth International, Inc. | Agency For International Development | June 25, 2026 | $44.06M |
| Mission For Essential Drugs And Supplies | Agency For International Development | June 25, 2026 | $73.10M |
| Joint Medical Store | Agency For International Development | June 24, 2026 | $57.86M |
| Jhpiego Corp | Agency For International Development | June 23, 2026 | $34.14M |
Top contractors in NAICS 541990
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Battelle Energy Alliance, Llc | 1 | $873.38M |
| 2 | Booz Allen Hamilton Inc | 36 | $210.96M |
| 3 | Hii Mission Technologies Corp | 5 | $209.82M |
| 4 | The Mitre Corporation | 3 | $141.71M |
| 5 | Ptsi Managed Services Inc | 2 | $103.37M |
| 6 | Sierra Nevada Company, Llc | 17 | $96.25M |
| 7 | Caci, Inc. - Federal | 5 | $80.98M |
| 8 | Safeguard Services Llc | 3 | $74.49M |
| 9 | Bluestaq Llc | 1 | $69.21M |
| 10 | Qlarant Integrity Solutions Llc | 3 | $67.74M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract AID169C1100001?
Contract AID169C1100001 is a federal contract awarded to National Center For State Courts by Agency For International Development on May 3, 2011 for $4.52 million. It has been modified 0 times since the base award.
Who won contract AID169C1100001?
National Center For State Courts won contract AID169C1100001 from Agency For International Development.
How much is contract AID169C1100001 worth?
Contract AID169C1100001 has obligated $4.52 million to date.