Contract CSOSA11002089
Marzik, Inc. · Court Services And Offender Supervision Agency · May 31, 2011
Marzik, Inc. was awarded a federal contract by Court Services And Offender Supervision Agency on May 31, 2011 for $102,000 of work in retail trade. Performance is in Washington, DC.
Contract details
- PIID
- CSOSA11002089
- Award type
- B
- NAICS
- 443120
- Place of performance
- Washington, DC
- First action
- May 31, 2011
Modification timeline
-
May 31, 2011Base award$102.0K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Sybase, Inc. | Court Services And Offender Supervision Agency | August 10, 2011 | $3.8K |
| Florida Micro, Inc | Court Services And Offender Supervision Agency | August 9, 2011 | $21.8K |
| Marzik, Inc. | Court Services And Offender Supervision Agency | August 5, 2011 | $49.1K |
| Dell Marketing L.P. | Court Services And Offender Supervision Agency | June 24, 2011 | $11.2K |
| Marzik, Inc. | Court Services And Offender Supervision Agency | April 20, 2011 | $63.7K |
| Govconnection Inc | Court Services And Offender Supervision Agency | November 15, 2010 | $57.1K |
Top contractors in NAICS 443120
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Technical Communities, Inc. | 10 | $37.54M |
| 2 | Bmc Software, Inc. | 1 | $25.34M |
| 3 | Ec America, Inc | 24 | $23.27M |
| 4 | Federal Resources Corporation | 4 | $782.4K |
| 5 | Earth Networks Inc | 3 | $549.7K |
| 6 | Paragon Micro Inc | 5 | $373.6K |
| 7 | Panamerica Computers, Inc. | 3 | $74.3K |
| 8 | Advantage Technologies, Inc | 4 | $39.7K |
| 9 | Computer And Peripherals Group, Inc. | 2 | $23.9K |
| 10 | Systran Software, Inc. | 4 | $20.4K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract CSOSA11002089?
Contract CSOSA11002089 is a federal contract awarded to Marzik, Inc. by Court Services And Offender Supervision Agency on May 31, 2011 for $102,000. It has been modified 0 times since the base award.
Who won contract CSOSA11002089?
Marzik, Inc. won contract CSOSA11002089 from Court Services And Offender Supervision Agency.
How much is contract CSOSA11002089 worth?
Contract CSOSA11002089 has obligated $102,000 to date.