Contract DACA2701C0037
Lendlease (Us) Public Partnerships Llc · Department Of Defense · December 27, 2001
Lendlease (Us) Public Partnerships Llc was awarded a federal contract by Department Of Defense (Department Of The Army) on December 27, 2001 for $96,000 of work in new multifamily housing construction (except for-sale builders). Performance is in KY. It was awarded under full and open competition. The contract has been modified 18 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on March 19, 2004.
Contract details
- PIID
- DACA2701C0037
- Award type
- Dca
- Pricing
- Firm Fixed Price
- Set-aside
- No Set Aside Used.
- Competition
- Full And Open Competition
- NAICS
- 236116 · New Multifamily Housing Construction (Except For-Sale Builders)
- Product / service
- Construct/Family Housing
- Place of performance
- KY
- First action
- December 27, 2001
- Latest action
- March 19, 2004
Modification timeline
-
March 19, 2004Mod A00018$19.8K
-
March 13, 2003Mod A00017$58.6K
-
November 27, 2002Mod A00016$20.9K
-
November 15, 2002Mod A00015$-184.8K
-
November 15, 2002Mod A00014$25.0K
-
October 31, 2002Mod A00013$34.1K
-
October 29, 2002Mod A00012$-182
-
October 17, 2002Mod A00011$21.9K
-
September 16, 2002Mod A00009$5.9K
-
August 16, 2002Mod A00007$275.0K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Italiana Costruzioni - Societa' Per Azioni | Department Of Defense | December 29, 2025 | $111.54M |
| Core Tech International Corporation | Department Of Defense | December 29, 2025 | $218.38M |
| Miscellaneous Foreign Awardees | Department Of Defense | December 8, 2025 | $1.05M |
| Miscellaneous Foreign Awardees | Department Of Defense | December 8, 2025 | $1.84M |
| Miscellaneous Foreign Awardees | Department Of Defense | December 8, 2025 | $547.2K |
| Global Pacific Design Builders, Llc | Department Of Defense | December 4, 2025 | $227.38M |
Top contractors in NAICS 236116
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Core Tech-Hdcc-Kajima Llc | 1 | $582.02M |
| 2 | Caddell-Nan A Joint Venture | 2 | $347.99M |
| 3 | Core Tech International Corporation | 3 | $264.74M |
| 4 | Absher Construction Co | 5 | $241.17M |
| 5 | Hunt Building Company, Ltd | 14 | $227.77M |
| 6 | Black Construction-Tutor Perini Jv | 2 | $226.16M |
| 7 | Icm S.P.A. | 2 | $222.60M |
| 8 | W. G. Yates & Sons Construction Company | 2 | $205.68M |
| 9 | Black Construction Corporation | 1 | $183.08M |
| 10 | Pacific Rim Constructors Inc | 1 | $177.73M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract DACA2701C0037?
Contract DACA2701C0037 is a federal contract awarded to Lendlease (Us) Public Partnerships Llc by Department Of Defense on December 27, 2001 for $96,000 of work classified under NEW MULTIFAMILY HOUSING CONSTRUCTION (EXCEPT FOR-SALE BUILDERS). It has been modified 18 times since the base award.
Who won contract DACA2701C0037?
Lendlease (Us) Public Partnerships Llc won contract DACA2701C0037 from Department Of Defense.
How much is contract DACA2701C0037 worth?
Contract DACA2701C0037 has obligated $96,000 to date.