Contract DASW0198C0003
Christus Health · Department Of Defense · August 9, 1997
Christus Health was awarded a federal contract by Department Of Defense (Department Of The Army) on August 9, 1997 for $322.39 million of work in hmo medical centers. Performance is in Houston, TX. It was awarded under full and open competition. The contract has been modified 36 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on August 9, 2006.
Contract details
- PIID
- DASW0198C0003
- Award type
- Dca
- Pricing
- Firm Fixed Price
- Set-aside
- No Set Aside Used.
- Competition
- Full And Open Competition
- NAICS
- 621491 · Hmo Medical Centers
- Product / service
- General Health Care Services
- Place of performance
- Houston, TX
- First action
- August 9, 1997
- Latest action
- August 9, 2006
Description
SERVICE
Modification timeline
-
August 9, 2006Mod P00026$-568
-
September 28, 2004Mod A00067$-8.17M
-
July 25, 2004Mod A00065$-6.64M
-
July 21, 2004Mod A00064$-111.6K
-
March 15, 2004Mod A00063$3.0K
-
March 31, 2003Mod A00057$13.60M
-
February 27, 2003Mod A00055$-1.34M
-
December 6, 2002Mod P00023$36.35M
-
October 19, 2002Mod A00054$6.76M
-
October 16, 2002Mod A00053$6.80M
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Bad Gesundheitsvorsorge Und Sicherheitstechnik Gmbh | Department Of Defense | November 18, 2025 | $330.9K |
| Bad Gesundheitsvorsorge Und Sicherheitstechnik Gmbh | Department Of Defense | September 11, 2025 | $6.0K |
| Bad Gesundheitsvorsorge Und Sicherheitstechnik Gmbh | Department Of Defense | August 27, 2025 | $11.6K |
| Bad Gesundheitsvorsorge Und Sicherheitstechnik Gmbh | Department Of Defense | August 18, 2025 | $13.1K |
| Bad Gesundheitsvorsorge Und Sicherheitstechnik Gmbh | Department Of Defense | July 11, 2025 | $5.4K |
| Bad Gesundheitsvorsorge Und Sicherheitstechnik Gmbh | Department Of Defense | July 11, 2025 | $13.8K |
Top contractors in NAICS 621491
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | The Johns Hopkins Medical Services Corporation | 4 | $2.66B |
| 2 | Martins Point Health Care Inc | 4 | $2.30B |
| 3 | Christus Health | 3 | $1.50B |
| 4 | Pacmed Clinics | 3 | $1.11B |
| 5 | Brighton Marine, Inc. | 1 | $670.33M |
| 6 | Svcmc, Inc. | 1 | $527.79M |
| 7 | Brighton Marine Health Center, | 3 | $493.70M |
| 8 | Christus Health | 1 | $301.77M |
| 9 | St Vincents Housing Development | 1 | $118.53M |
| 10 | Fairview Health System (Inc) | 1 | $46.29M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract DASW0198C0003?
Contract DASW0198C0003 is a federal contract awarded to Christus Health by Department Of Defense on August 9, 1997 for $322.39 million of work classified under HMO MEDICAL CENTERS. It has been modified 36 times since the base award.
Who won contract DASW0198C0003?
Christus Health won contract DASW0198C0003 from Department Of Defense.
How much is contract DASW0198C0003 worth?
Contract DASW0198C0003 has obligated $322.39 million to date.