Contract DEAC9607PO92897
Morgan Stanley Capital Group Inc. · Department Of Energy · October 16, 2007
Morgan Stanley Capital Group Inc. was awarded a federal contract by Department Of Energy on October 16, 2007 for $10.49 million of work in transportation and warehousing. Performance is in New Haven, CT. The contract has been modified 8 times since the base award The most recent modification was on March 16, 2011.
Contract details
- PIID
- DEAC9607PO92897
- Award type
- D
- NAICS
- 493190
- Place of performance
- New Haven, CT
- First action
- October 16, 2007
- Latest action
- March 16, 2011
Modification timeline
-
March 16, 2011Mod 11$0
-
August 12, 2010Mod 10$3.57M
-
December 16, 2009Mod 9$0
-
August 13, 2009Mod 8$3.50M
-
April 22, 2009Mod 7$0
-
September 16, 2008Mod 6$0
-
August 19, 2008Mod 5$3.43M
-
February 19, 2008Mod M004$0
-
October 16, 2007Mod M003$0
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Portland Terminals, Llc | Department Of Energy | March 27, 2026 | $3.69M |
| Global Companies Llc | Department Of Energy | March 27, 2026 | $5.03M |
| Buckeye Terminals, Llc | Department Of Energy | March 27, 2026 | $5.89M |
| Buckeye Terminals, Llc | Department Of Energy | March 27, 2026 | $5.02M |
| Recall Total Information Management | Department Of Energy | April 13, 2011 | $154.0K |
| Hess Corporation | Department Of Energy | March 16, 2011 | $0 |
Top contractors in NAICS 493190
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Asrc Federal Facilities Logistics, Llc | 6,716 | $77.28M |
| 2 | Magellan Terminals Holdings Lp | 1 | $54.53M |
| 3 | Supplycore Llc | 6,779 | $9.70M |
| 4 | Delaware Storage And Pipeline Company | 1 | $9.01M |
| 5 | Maytag Aircraft Llc | 6 | $8.01M |
| 6 | Noble Supply & Logistics, Llc | 10,845 | $6.95M |
| 7 | Fisher Bioservices Inc | 1 | $6.10M |
| 8 | Rbex, Inc. | 34 | $5.30M |
| 9 | M-80 Systems, Inc. | 4,724 | $3.90M |
| 10 | Buckeye Terminals, Llc | 2 | $3.74M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract DEAC9607PO92897?
Contract DEAC9607PO92897 is a federal contract awarded to Morgan Stanley Capital Group Inc. by Department Of Energy on October 16, 2007 for $10.49 million. It has been modified 8 times since the base award.
Who won contract DEAC9607PO92897?
Morgan Stanley Capital Group Inc. won contract DEAC9607PO92897 from Department Of Energy.
How much is contract DEAC9607PO92897 worth?
Contract DEAC9607PO92897 has obligated $10.49 million to date.