Contract DEAD0707ID60679
Longenecker & Associates, Llc · Department Of Energy · December 6, 2007
Longenecker & Associates, Llc was awarded a federal contract by Department Of Energy on December 6, 2007 for $11.23 million of work in professional, scientific, and technical services. Performance is in Del Mar, CA. The contract has been modified 18 times since the base award The most recent modification was on August 10, 2011.
Contract details
- PIID
- DEAD0707ID60679
- Award type
- C
- NAICS
- 541611
- Place of performance
- Del Mar, CA
- First action
- December 6, 2007
- Latest action
- August 10, 2011
Modification timeline
-
August 10, 2011Mod 20$100.0K
-
July 7, 2011Mod 19$-200.0K
-
April 17, 2011Mod 18$3.20M
-
April 5, 2011Mod 17$65.0K
-
March 16, 2011Mod 16$1.00M
-
February 22, 2011Mod 15$1.00M
-
January 5, 2011Mod 14$97.1K
-
September 22, 2010Mod 13$2.50M
-
July 13, 2010Mod 12$0
-
June 7, 2010Mod 11$1.72M
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Vector Resource Inc | Department Of Energy | July 2, 2026 | $120.0K |
| Corporate Allocation Services Inc | Department Of Energy | July 1, 2026 | $1.08M |
| Maspec Llc | Department Of Energy | July 1, 2026 | $1.86M |
| Parsons Government Services Inc. | Department Of Energy | July 1, 2026 | $2.01M |
| Street Legal Industries Llc | Department Of Energy | July 1, 2026 | $2.31M |
| The Building People Llc | Department Of Energy | July 1, 2026 | $824.7K |
Top contractors in NAICS 541611
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Deloitte Consulting Llp | 160 | $235.43M |
| 2 | Booz Allen Hamilton Inc | 78 | $125.21M |
| 3 | Guidehouse Llp | 12 | $87.71M |
| 4 | Guidehouse Inc. | 123 | $72.77M |
| 5 | General Dynamics Information Technology, Inc. | 16 | $65.71M |
| 6 | Bcg Federal Corp. | 3 | $64.19M |
| 7 | Kearney & Company, P.C. | 5 | $48.57M |
| 8 | Science Applications International Corporation | 24 | $44.76M |
| 9 | Research Triangle Institute | 72 | $40.53M |
| 10 | Tribility Llc | 3 | $29.11M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract DEAD0707ID60679?
Contract DEAD0707ID60679 is a federal contract awarded to Longenecker & Associates, Llc by Department Of Energy on December 6, 2007 for $11.23 million. It has been modified 18 times since the base award.
Who won contract DEAD0707ID60679?
Longenecker & Associates, Llc won contract DEAD0707ID60679 from Department Of Energy.
How much is contract DEAD0707ID60679 worth?
Contract DEAD0707ID60679 has obligated $11.23 million to date.