Contract DEAF5909NA28883
Paramount Ulika Cleaners Inc · Department Of Energy · April 6, 2009
Paramount Ulika Cleaners Inc was awarded a federal contract by Department Of Energy on April 6, 2009 for $95,000 of work in other services. Performance is in Knoxville, TN. The contract has been modified 5 times since the base award The most recent modification was on March 15, 2011.
Contract details
- PIID
- DEAF5909NA28883
- Award type
- D
- NAICS
- 812320
- Place of performance
- Knoxville, TN
- First action
- April 6, 2009
- Latest action
- March 15, 2011
Modification timeline
-
March 15, 2011Mod 5$21.0K
-
June 8, 2010Mod 4$43.6K
-
January 14, 2010Mod 3$0
-
December 3, 2009Mod 2$0
-
September 17, 2009Mod 1$0
-
April 6, 2009Base award$30.0K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Heaths Laundry Inc | Department Of Energy | September 20, 2021 | $12.1K |
| All Seasons Mat Services | Department Of Energy | April 26, 2011 | $18.2K |
| All Seasons Mat Services | Department Of Energy | July 6, 2010 | $18.2K |
| All Seasons Mat Services | Department Of Energy | September 4, 2009 | $0 |
| Paramount Ulika Cleaners Inc | Department Of Energy | July 10, 2009 | $-361 |
| All Seasons Mat Services | Department Of Energy | December 1, 2008 | $0 |
Top contractors in NAICS 812320
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Century Linen & Uniform, Llc | 1 | $3.44M |
| 2 | Wiregrass Rehabilitation Center Inc | 3 | $2.94M |
| 3 | Intergovt. Solutions, Llc | 9 | $1.78M |
| 4 | Goodwill Of Colorado | 2 | $1.64M |
| 5 | Job Options, Incorporated | 7 | $1.46M |
| 6 | Robertson & Penn, Inc | 5 | $1.36M |
| 7 | Mission Linen Supply | 1 | $1.32M |
| 8 | Core Linen Services Inc | 1 | $1.24M |
| 9 | Louise W. Eggleston Center, Inc. | 4 | $1.12M |
| 10 | Cls Medical Incorporated | 2 | $1.10M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract DEAF5909NA28883?
Contract DEAF5909NA28883 is a federal contract awarded to Paramount Ulika Cleaners Inc by Department Of Energy on April 6, 2009 for $95,000. It has been modified 5 times since the base award.
Who won contract DEAF5909NA28883?
Paramount Ulika Cleaners Inc won contract DEAF5909NA28883 from Department Of Energy.
How much is contract DEAF5909NA28883 worth?
Contract DEAF5909NA28883 has obligated $95,000 to date.