Contract DJBLEXIF410004
Timothy R Borden Enterprises Inc · Department Of Justice · October 22, 2008
Timothy R Borden Enterprises Inc was awarded a federal contract by Department Of Justice (Federal Prison System / Bureau Of Prisons) on October 22, 2008 for $28,000 of work in other services. Performance is in Lexington, KY.
Contract details
- PIID
- DJBLEXIF410004
- Award type
- C
- NAICS
- 812210
- Place of performance
- Lexington, KY
- First action
- October 22, 2008
Modification timeline
-
October 22, 2008Base award$28.3K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Marion County Board Of County Commissioners | Department Of Justice | June 30, 2026 | $60.0K |
| Triple Alliance Enterprises, Inc | Department Of Justice | June 30, 2026 | $46.0K |
| Sunset Hills Mortuary, Inc. | Department Of Justice | June 16, 2026 | $2.8K |
| Accipitridae Llc | Department Of Justice | June 15, 2026 | $0 |
| Lancaster Funeral And Cremation Services, Llc | Department Of Justice | June 15, 2026 | $0 |
| Timothy R Borden Enterprises Inc | Department Of Justice | June 10, 2026 | $0 |
Top contractors in NAICS 812210
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | International Mortuary Shipping, Llc | 6 | $1.20M |
| 2 | Lancaster Funeral And Cremation Services, Llc | 4 | $239.4K |
| 3 | Woodland Funeral Chapel | 1 | $124.6K |
| 4 | Henderson, Inc. | 3 | $47.0K |
| 5 | Direct Cremation Services Of Virginia, Llc | 1 | $44.4K |
| 6 | Sunset Hills Mortuary, Inc. | 6 | $43.7K |
| 7 | Smith Community Funeral Homes, Inc. | 1 | $39.7K |
| 8 | Sunwest Funeral Home, Inc. | 1 | $38.1K |
| 9 | Foundation Partners Group Llc | 1 | $32.7K |
| 10 | Silver Creek Mortuary | 1 | $28.1K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract DJBLEXIF410004?
Contract DJBLEXIF410004 is a federal contract awarded to Timothy R Borden Enterprises Inc by Department Of Justice on October 22, 2008 for $28,000. It has been modified 0 times since the base award.
Who won contract DJBLEXIF410004?
Timothy R Borden Enterprises Inc won contract DJBLEXIF410004 from Department Of Justice.
How much is contract DJBLEXIF410004 worth?
Contract DJBLEXIF410004 has obligated $28,000 to date.