Contract DOCAB133C09BU0008C0012
Genwest Systems Inc · Department Of Commerce · May 20, 2010
Genwest Systems Inc was awarded a federal contract by Department Of Commerce (National Oceanic And Atmospheric Administration) on May 20, 2010 for $6.26 million of work in professional, scientific, and technical services. Performance is in Franklin, LA. The contract has been modified 8 times since the base award The most recent modification was on June 16, 2011.
Contract details
- PIID
- DOCAB133C09BU0008C0012
- Award type
- A
- NAICS
- 541620
- Place of performance
- Franklin, LA
- First action
- May 20, 2010
- Latest action
- June 16, 2011
Modification timeline
-
June 16, 2011Mod 8$0
-
December 15, 2010Mod 7$0
-
September 13, 2010Mod 6$2.07M
-
August 9, 2010Mod 5$2.01M
-
July 8, 2010Mod 4$1.50M
-
June 11, 2010Mod 1$75.9K
-
June 11, 2010Mod 2$130.0K
-
June 11, 2010Mod 3$119.4K
-
May 20, 2010Base award$350.0K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Lynker Corporation | Department Of Commerce | July 1, 2026 | $9.26M |
| Cardinal Point Captains, Inc. | Department Of Commerce | June 30, 2026 | $991.6K |
| Genwest Systems Inc | Department Of Commerce | June 30, 2026 | $349.9K |
| Research Planning, Inc. | Department Of Commerce | June 29, 2026 | $1.05M |
| Biodiversity Research Institute | Department Of Commerce | June 26, 2026 | $0 |
| Cardinal Point Captains, Inc. | Department Of Commerce | June 25, 2026 | $1.52M |
Top contractors in NAICS 541620
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Vernadero Group Inc | 12 | $30.03M |
| 2 | General Dynamics Information Technology, Inc. | 23 | $25.28M |
| 3 | Gulf South Research Corp | 9 | $22.94M |
| 4 | Project Enhancement Corporation | 6 | $20.09M |
| 5 | Tierra Right Of Way Services Ltd | 6 | $18.23M |
| 6 | Eastern Research Group Inc | 163 | $16.73M |
| 7 | Eco & Associates, Inc. | 3 | $9.23M |
| 8 | Weston Solutions Inc | 82 | $8.62M |
| 9 | Independent Strategic Management Solutions Inc | 20 | $8.36M |
| 10 | Tetra Tech, Inc. | 40 | $6.36M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract DOCAB133C09BU0008C0012?
Contract DOCAB133C09BU0008C0012 is a federal contract awarded to Genwest Systems Inc by Department Of Commerce on May 20, 2010 for $6.26 million. It has been modified 8 times since the base award.
Who won contract DOCAB133C09BU0008C0012?
Genwest Systems Inc won contract DOCAB133C09BU0008C0012 from Department Of Commerce.
How much is contract DOCAB133C09BU0008C0012 worth?
Contract DOCAB133C09BU0008C0012 has obligated $6.26 million to date.