Contract DTMA5C05082
North Shore University Hospital · Department Of Transportation · February 1, 2005
North Shore University Hospital was awarded a federal contract by Department Of Transportation (Maritime Administration) on February 1, 2005 for $8.63 million of work in general medical and surgical hospitals. Performance is in Great Neck, NY. The contract has been modified 35 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on February 3, 2012.
Contract details
- PIID
- DTMA5C05082
- Award type
- Dca
- Pricing
- Firm Fixed Price
- Competition
- Full And Open Competition
- NAICS
- 622110 · General Medical And Surgical Hospitals
- Product / service
- Medical- Pediatric
- Place of performance
- Great Neck, NY
- First action
- February 1, 2005
- Latest action
- February 3, 2012
Description
HEALTH SERVICES
Modification timeline
-
February 3, 2012Mod 35$440.0K
-
January 18, 2012Mod 34$0
-
October 12, 2011Mod 33$195.0K
-
September 22, 2011Mod 32$208.0K
-
July 6, 2011Mod 31$575.0K
-
May 20, 2011Mod 30$0
-
February 11, 2011Mod 29$297.0K
-
January 22, 2011Mod 28$220.0K
-
September 22, 2010Mod 27$248.8K
-
May 12, 2010Mod 26$325.0K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| The Children'S Hospital Of Philadelphia | Department Of Transportation | September 16, 2025 | $35.0K |
| Mary Immaculate Hospital, Incorporated | Department Of Transportation | September 26, 2023 | $19.5K |
| The Children'S Hospital Of Philadelphia | Department Of Transportation | June 3, 2011 | $25.0K |
| The Children'S Hospital Of Philadelphia | Department Of Transportation | June 3, 2011 | $50.0K |
| Massena, Town Of | Department Of Transportation | September 30, 2010 | $396 |
| St Lawrence County Solid Waste | Department Of Transportation | September 30, 2009 | $0 |
Top contractors in NAICS 622110
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Naphcare Llc | 11,330 | $1.86B |
| 2 | Seven Corners Inc | 7,704 | $918.67M |
| 3 | University Of Massachusetts Medical School | 1,188 | $707.88M |
| 4 | Acuity - Chs Middle East, Llc | 31 | $659.25M |
| 5 | The Arora Group, Inc. | 593 | $641.61M |
| 6 | Enterprise Resource Planning International, Llc | 332 | $638.08M |
| 7 | Luke & Associates, Inc. | 320 | $587.53M |
| 8 | Matrix Providers Inc. | 463 | $573.33M |
| 9 | Wellpath Llc | 2,931 | $568.76M |
| 10 | Donald L. Mooney Enterprises, Llc | 617 | $546.47M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract DTMA5C05082?
Contract DTMA5C05082 is a federal contract awarded to North Shore University Hospital by Department Of Transportation on February 1, 2005 for $8.63 million of work classified under GENERAL MEDICAL AND SURGICAL HOSPITALS. It has been modified 35 times since the base award.
Who won contract DTMA5C05082?
North Shore University Hospital won contract DTMA5C05082 from Department Of Transportation.
How much is contract DTMA5C05082 worth?
Contract DTMA5C05082 has obligated $8.63 million to date.