Contract EDFSA09O0018
Van Ru Credit Corporation · Department Of Education · April 7, 2009
Van Ru Credit Corporation was awarded a federal contract by Department Of Education on April 7, 2009 for $42.77 million of work in finance and insurance. Performance is in Des Plaines, IL. The contract has been modified 19 times since the base award The most recent modification was on August 11, 2011.
Contract details
- PIID
- EDFSA09O0018
- Award type
- C
- NAICS
- 523999
- Place of performance
- Des Plaines, IL
- First action
- April 7, 2009
- Latest action
- August 11, 2011
Modification timeline
-
August 11, 2011Mod 19$5.56M
-
June 28, 2011Mod 18$2.38M
-
June 7, 2011Mod 17$2.75M
-
May 11, 2011Mod 16$48.0K
-
April 20, 2011Mod 15$-1.69M
-
March 31, 2011Mod 14$628.0K
-
February 7, 2011Mod 13$5.40M
-
January 24, 2011Mod 12$0
-
November 8, 2010Mod 11$580.0K
-
November 1, 2010Mod 10$12.25M
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Factset Research Systems Inc. | Department Of Education | June 16, 2026 | $64.6K |
| Performant Recovery, Inc. | Department Of Education | August 11, 2011 | $4.69M |
| Financial Asset Management Systems, Inc. | Department Of Education | August 11, 2011 | $4.03M |
| Fms Investment Corp | Department Of Education | August 11, 2011 | $3.56M |
| Gc Services Limited Partnership | Department Of Education | August 11, 2011 | $3.76M |
| Allied Interstate Llc | Department Of Education | August 11, 2011 | $2.64M |
Top contractors in NAICS 523999
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Dirks Martin | 1 | $32.3K |
| 2 | It Data Consulting Llc | 1 | $0 |
| 3 | Otc Markets Group Inc. | 1 | $0 |
| 4 | Miscellaneous Foreign Awardees | 1 | $0 |
| 5 | Forensic Economics, Inc. | 1 | $0 |
| 6 | Ice Data Pricing & Reference Data, Llc | 1 | $0 |
| 7 | Deloitte Consulting Llp | 1 | $-8.0K |
| 8 | Transworld Systems Inc. | 1 | $-222.6K |
| 9 | Halpern, Joseph | 1 | $-233.6K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract EDFSA09O0018?
Contract EDFSA09O0018 is a federal contract awarded to Van Ru Credit Corporation by Department Of Education on April 7, 2009 for $42.77 million. It has been modified 19 times since the base award.
Who won contract EDFSA09O0018?
Van Ru Credit Corporation won contract EDFSA09O0018 from Department Of Education.
How much is contract EDFSA09O0018 worth?
Contract EDFSA09O0018 has obligated $42.77 million to date.