Contract EDGS23F0279KDOED05DO0101
Gc Services Limited Partnership · Department Of Education · November 29, 2007
Gc Services Limited Partnership was awarded a federal contract by Department Of Education on November 29, 2007 for $47.15 million of work in finance and insurance. Performance is in Houston, TX. The contract has been modified 33 times since the base award The most recent modification was on September 20, 2010.
Contract details
- PIID
- EDGS23F0279KDOED05DO0101
- Award type
- C
- NAICS
- 523999
- Place of performance
- Houston, TX
- First action
- November 29, 2007
- Latest action
- September 20, 2010
Modification timeline
-
September 20, 2010Mod 56$4.4K
-
June 1, 2010Mod 55$0
-
May 28, 2010Mod 54$-1.64M
-
April 16, 2010Mod 53$20.0K
-
March 17, 2010Mod 52$2.23M
-
January 26, 2010Mod 51$3.84M
-
January 4, 2010Mod 50$3.83M
-
November 30, 2009Mod 49$1.71M
-
November 3, 2009Mod 48$48.5K
-
September 14, 2009Mod 47$2.51M
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Factset Research Systems Inc. | Department Of Education | June 16, 2026 | $64.6K |
| Performant Recovery, Inc. | Department Of Education | August 11, 2011 | $4.69M |
| Financial Asset Management Systems, Inc. | Department Of Education | August 11, 2011 | $4.03M |
| Fms Investment Corp | Department Of Education | August 11, 2011 | $3.56M |
| Gc Services Limited Partnership | Department Of Education | August 11, 2011 | $3.76M |
| Allied Interstate Llc | Department Of Education | August 11, 2011 | $2.64M |
Top contractors in NAICS 523999
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Dirks Martin | 1 | $32.3K |
| 2 | It Data Consulting Llc | 1 | $0 |
| 3 | Otc Markets Group Inc. | 1 | $0 |
| 4 | Miscellaneous Foreign Awardees | 1 | $0 |
| 5 | Forensic Economics, Inc. | 1 | $0 |
| 6 | Ice Data Pricing & Reference Data, Llc | 1 | $0 |
| 7 | Deloitte Consulting Llp | 1 | $-8.0K |
| 8 | Transworld Systems Inc. | 1 | $-222.6K |
| 9 | Halpern, Joseph | 1 | $-233.6K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract EDGS23F0279KDOED05DO0101?
Contract EDGS23F0279KDOED05DO0101 is a federal contract awarded to Gc Services Limited Partnership by Department Of Education on November 29, 2007 for $47.15 million. It has been modified 33 times since the base award.
Who won contract EDGS23F0279KDOED05DO0101?
Gc Services Limited Partnership won contract EDGS23F0279KDOED05DO0101 from Department Of Education.
How much is contract EDGS23F0279KDOED05DO0101 worth?
Contract EDGS23F0279KDOED05DO0101 has obligated $47.15 million to date.