Contract EP11K000034
Regents Of University Of Minnesota · Environmental Protection Agency · August 19, 2011
Regents Of University Of Minnesota was awarded a federal contract by Environmental Protection Agency on August 19, 2011 for $21,000 of work in professional, scientific, and technical services. Performance is in Minneapolis, MN.
Contract details
- PIID
- EP11K000034
- Award type
- B
- NAICS
- 541990
- Place of performance
- Minneapolis, MN
- First action
- August 19, 2011
Modification timeline
-
August 19, 2011Base award$21.1K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Agile Decision Sciences, Llc | Environmental Protection Agency | July 2, 2026 | $2.28M |
| Burleson Research Technologies, Inc. | Environmental Protection Agency | June 29, 2026 | $682.2K |
| Icf Incorporated, L.L.C. | Environmental Protection Agency | June 26, 2026 | $2.11M |
| Agile Decision Sciences, Llc | Environmental Protection Agency | June 25, 2026 | $327.5K |
| Agile Decision Sciences, Llc | Environmental Protection Agency | June 23, 2026 | $770.4K |
| Daycom Llc | Environmental Protection Agency | June 23, 2026 | $326.9K |
Top contractors in NAICS 541990
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Battelle Energy Alliance, Llc | 1 | $873.38M |
| 2 | Booz Allen Hamilton Inc | 36 | $210.96M |
| 3 | Hii Mission Technologies Corp | 5 | $209.82M |
| 4 | The Mitre Corporation | 3 | $141.71M |
| 5 | Ptsi Managed Services Inc | 2 | $103.37M |
| 6 | Sierra Nevada Company, Llc | 17 | $96.25M |
| 7 | Caci, Inc. - Federal | 5 | $80.98M |
| 8 | Safeguard Services Llc | 3 | $74.49M |
| 9 | Bluestaq Llc | 1 | $69.21M |
| 10 | Qlarant Integrity Solutions Llc | 3 | $67.74M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract EP11K000034?
Contract EP11K000034 is a federal contract awarded to Regents Of University Of Minnesota by Environmental Protection Agency on August 19, 2011 for $21,000. It has been modified 0 times since the base award.
Who won contract EP11K000034?
Regents Of University Of Minnesota won contract EP11K000034 from Environmental Protection Agency.
How much is contract EP11K000034 worth?
Contract EP11K000034 has obligated $21,000 to date.