Contract EPCARD11R10013
Crystal Transport · Environmental Protection Agency · June 14, 2011
Crystal Transport was awarded a federal contract by Environmental Protection Agency on June 14, 2011 for $778 of work in transportation and warehousing. Performance is in Boston, MA.
Contract details
- PIID
- EPCARD11R10013
- Award type
- B
- NAICS
- 485510
- Place of performance
- Boston, MA
- First action
- June 14, 2011
Modification timeline
-
June 14, 2011Base award$778
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Adventures By Dawn L.L.C | Environmental Protection Agency | June 18, 2026 | $965.9K |
| Kincaid Coach Lines, Inc. | Environmental Protection Agency | July 21, 2011 | $550 |
| Global Charter Services Inc | Environmental Protection Agency | June 17, 2011 | $4.6K |
| Environmental Protection Agency | Environmental Protection Agency | April 28, 2011 | $420 |
| New Orleans Tours, Inc. | Environmental Protection Agency | April 5, 2011 | $522 |
| Viking Line, Inc. | Environmental Protection Agency | March 7, 2011 | $0 |
Top contractors in NAICS 485510
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Taa Sp. Z O.O. | 4 | $1.66M |
| 2 | Bupol Sp. Z O.O. | 1 | $700.0K |
| 3 | Miss Quality Logistics Llc | 1 | $352.3K |
| 4 | Kvg Llc S.R.L. | 1 | $199.1K |
| 5 | Nwsbw Llc | 1 | $193.1K |
| 6 | Adventures By Dawn L.L.C | 2 | $153.9K |
| 7 | Norvel F Wood Jr | 1 | $127.9K |
| 8 | Jr Charter Services Llc | 1 | $126.3K |
| 9 | Epic Transport And Logistics Opc | 3 | $100.5K |
| 10 | Bellator Services, Llc | 1 | $66.1K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract EPCARD11R10013?
Contract EPCARD11R10013 is a federal contract awarded to Crystal Transport by Environmental Protection Agency on June 14, 2011 for $778. It has been modified 0 times since the base award.
Who won contract EPCARD11R10013?
Crystal Transport won contract EPCARD11R10013 from Environmental Protection Agency.
How much is contract EPCARD11R10013 worth?
Contract EPCARD11R10013 has obligated $778 to date.