Contract FA821321F2200
Pacific Scientific Energetic Materials Company (California Llc) · Department Of Defense · September 30, 2021
Pacific Scientific Energetic Materials Company (California Llc) was awarded a federal contract by Department Of Defense (Department Of The Air Force) on September 30, 2021 for $9.71 million of work in explosives manufacturing. Performance is in Hollister, CA. This is a task or delivery order issued under parent IDIQ FA821321D0006. The contract has been modified 6 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on September 10, 2025.
Contract details
- PIID
- FA821321F2200
- Parent IDIQ
- FA821321D0006
- Award type
- Delivery Order
- Pricing
- Firm Fixed Price
- Competition
- Not Competed
- NAICS
- 325920 · Explosives Manufacturing
- Product / service
- Cartridge And Propellant Actuated Devices And Components
- Place of performance
- Hollister, CA
- First action
- September 30, 2021
- Latest action
- September 10, 2025
Description
F35 TRANSPARENCY REMOVAL SYSTEM PARTS
Modification timeline
-
September 10, 2025Mod P00011 · Other Administrative Action$1.34M
-
September 30, 2022Mod P00003 · Supplemental Agreement For Work Within ScopeF35 TRS PARTS 1377-01-659-3166 FLSC 1377-01-660-2677 TLA 1377-01-660-2675 1377-01-660-2673 1377-01-660-2674 1377-01-660-4904 1377-01-660-4905 DONOR 1377-01-660-7535 INITIATO ARM FIRE 137…$1.34M
-
September 30, 2022Mod P00002 · Supplemental Agreement For Work Within ScopeF35 TRS PARTS 1377-01-659-3166 FLSC 1377-01-660-2677 TLA 1377-01-660-2675 1377-01-660-2673 1377-01-660-2674 1377-01-660-4904 1377-01-660-4905 DONOR 1377-01-660-7535 INITIATO ARM FIRE 137…$9.10M
-
September 30, 2022Mod P00002 · Supplemental Agreement For Work Within ScopeF35 TRS PARTS 1377-01-659-3166 FLSC 1377-01-660-2677 TLA 1377-01-660-2675 1377-01-660-2673 1377-01-660-2674 1377-01-660-4904 1377-01-660-4905 DONOR 1377-01-660-7535 INITIATO ARM FIRE 137…$1.34M
-
September 30, 2022Mod P00003 · Supplemental Agreement For Work Within ScopeF35 TRS PARTS 1377-01-659-3166 FLSC 1377-01-660-2677 TLA 1377-01-660-2675 1377-01-660-2673 1377-01-660-2674 1377-01-660-4904 1377-01-660-4905 DONOR 1377-01-660-7535 INITIATO ARM FIRE 137…$9.10M
-
September 30, 2021Base awardF35 TRS PARTS 1377-01-659-3166 FLSC 1377-01-660-2677 TLA 1377-01-660-2675 1377-01-660-2673 1377-01-660-2674 1377-01-660-4904 1377-01-660-4905 DONOR 1377-01-660-7535 INITIATO ARM FIRE 137…$1.34M
-
September 30, 2021Base awardF35 TRS PARTS 1377-01-659-3166 FLSC 1377-01-660-2677 TLA 1377-01-660-2675 1377-01-660-2673 1377-01-660-2674 1377-01-660-4904 1377-01-660-4905 DONOR 1377-01-660-7535 INITIATO ARM FIRE 137…$9.10M
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Pacific Scientific Energetic Materials Company (California Llc) | Department Of Defense | December 30, 2025 | $4.72M |
| Dyno Nobel, Inc | Department Of Defense | December 30, 2025 | $47.7K |
| Bae Systems Ordnance Systems Inc. | Department Of Defense | December 29, 2025 | $244.9K |
| Bae Systems Ordnance Systems Inc. | Department Of Defense | December 29, 2025 | $167.32M |
| Bae Systems Ordnance Systems Inc. | Department Of Defense | December 29, 2025 | $79.8K |
| Pacific Scientific Energetic Materials Company (California Llc) | Department Of Defense | December 23, 2025 | $6.91M |
Top contractors in NAICS 325920
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Bae Systems Ordnance Systems Inc. | 9 | $11.84M |
| 2 | Science Applications International Corporation | 2 | $5.63M |
| 3 | Ametek Ameron, Llc | 7 | $3.34M |
| 4 | Integrated Procurement Technologies | 8 | $2.34M |
| 5 | Teamvantage Molding, Llc | 1 | $2.18M |
| 6 | Rockwell Collins, Inc. | 7 | $2.16M |
| 7 | Pacific Scientific Energetic Materials Co California Llc | 4 | $1.92M |
| 8 | Eaglepicher Technologies Llc | 1 | $1.78M |
| 9 | Syqwest Llc | 1 | $1.62M |
| 10 | Pacific Scientific Energetic Materials Company (California Llc) | 9 | $1.13M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract FA821321F2200?
Contract FA821321F2200 is a federal contract awarded to Pacific Scientific Energetic Materials Company (California Llc) by Department Of Defense on September 30, 2021 for $9.71 million of work classified under EXPLOSIVES MANUFACTURING. It has been modified 6 times since the base award.
Who won contract FA821321F2200?
Pacific Scientific Energetic Materials Company (California Llc) won contract FA821321F2200 from Department Of Defense.
How much is contract FA821321F2200 worth?
Contract FA821321F2200 has obligated $9.71 million to date.