Contract FA871806C0075
Trustees Of Boston College · Department Of Defense · January 31, 2008
Trustees Of Boston College was awarded a federal contract by Department Of Defense (Department Of The Air Force) on January 31, 2008 for $2.13 million of work in professional, scientific, and technical services. Performance is in Chestnut Hill, MA. The contract has been modified 21 times since the base award The most recent modification was on July 29, 2011.
Contract details
- PIID
- FA871806C0075
- Award type
- D
- NAICS
- 541710
- Place of performance
- Chestnut Hill, MA
- First action
- January 31, 2008
- Latest action
- July 29, 2011
Modification timeline
-
July 29, 2011Mod P00027$0
-
June 24, 2011Mod P00026$0
-
March 30, 2011Mod P00025$0
-
January 7, 2011Mod P00024$50.0K
-
August 31, 2010Mod P00023$94.0K
-
August 20, 2010Mod P00022$835.0K
-
June 16, 2010Mod P00021$138.7K
-
April 14, 2010Mod P00020$107.2K
-
March 5, 2010Mod P00019$134.0K
-
November 20, 2009Mod P00018$19.0K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Peraton Aerospace & Defense Inc. | Department Of Defense | December 18, 2025 | $24.82M |
| Mta Inc | Department Of Defense | December 17, 2025 | $2.07M |
| Lockheed Martin Corporation | Department Of Defense | November 20, 2025 | $0 |
| Sumaria Systems, Llc | Department Of Defense | November 14, 2025 | $13.1K |
| Lachel & Associates, Inc. | Department Of Defense | November 12, 2025 | $1.01M |
| Lachel & Associates, Inc. | Department Of Defense | November 12, 2025 | $2.04M |
Top contractors in NAICS 541710
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Lawrence Livermore National Security, Llc | 1 | $2.89B |
| 2 | Battelle Memorial Institute | 1 | $718.51M |
| 3 | Uchicago Argonne, Llc | 1 | $554.49M |
| 4 | The Regents Of The University Of California | 1 | $463.23M |
| 5 | The Leland Stanford Junior University | 3 | $284.79M |
| 6 | Lockheed Martin Corp | 1 | $125.39M |
| 7 | Jefferson Science Associates, Llc | 1 | $121.19M |
| 8 | Association Of Universities For Research In Astronomy, Inc. | 1 | $64.12M |
| 9 | Smithsonian Institution | 2 | $58.74M |
| 10 | Iowa State University Of Science And Technology | 1 | $10.36M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract FA871806C0075?
Contract FA871806C0075 is a federal contract awarded to Trustees Of Boston College by Department Of Defense on January 31, 2008 for $2.13 million. It has been modified 21 times since the base award.
Who won contract FA871806C0075?
Trustees Of Boston College won contract FA871806C0075 from Department Of Defense.
How much is contract FA871806C0075 worth?
Contract FA871806C0075 has obligated $2.13 million to date.