Contract FERC08C80561
Emc Corporation · Department Of Energy · October 1, 2007
Emc Corporation was awarded a federal contract by Department Of Energy (Federal Energy Regulatory Commission) on October 1, 2007 for $204,000 of work in manufacturing. Performance is in Washington, DC.
Contract details
- PIID
- FERC08C80561
- Award type
- B
- NAICS
- 334112
- Place of performance
- Washington, DC
- First action
- October 1, 2007
Modification timeline
-
October 1, 2007Base award$203.8K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| V3gate, Llc | Department Of Energy | September 29, 2022 | $2.3K |
| A & T Marketing Inc. | Department Of Energy | September 29, 2022 | $13.1K |
| A & T Marketing Inc. | Department Of Energy | September 26, 2022 | $17.9K |
| Trusted Systems, Inc. | Department Of Energy | September 21, 2021 | $11.7K |
| Nakuuruq Solutions, Llc | Department Of Energy | August 23, 2011 | $247.5K |
| Alcatel-Lucent USA Inc. | Department Of Energy | August 8, 2011 | $9.5K |
Top contractors in NAICS 334112
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Jfl Consulting, Llc | 1 | $4.14M |
| 2 | Affigent, Llc | 4 | $1.12M |
| 3 | Dell Federal Systems L.P | 2 | $888.9K |
| 4 | Whitaker Brothers Business Machines, Inc. | 146 | $635.4K |
| 5 | Coltcam Llc | 8 | $615.3K |
| 6 | Symbolic Technology Inc | 26 | $273.6K |
| 7 | Kampi Components Co Inc | 4 | $258.3K |
| 8 | 2lyons Aerospace Llc | 1 | $237.1K |
| 9 | Laurel Technologies Partnership | 1 | $230.4K |
| 10 | Edge Technology Distributors, Inc. | 3 | $227.5K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract FERC08C80561?
Contract FERC08C80561 is a federal contract awarded to Emc Corporation by Department Of Energy on October 1, 2007 for $204,000. It has been modified 0 times since the base award.
Who won contract FERC08C80561?
Emc Corporation won contract FERC08C80561 from Department Of Energy.
How much is contract FERC08C80561 worth?
Contract FERC08C80561 has obligated $204,000 to date.