Contract FERC10F0477
Citibank, N.A. · Department Of Energy · July 20, 2010
Citibank, N.A. was awarded a federal contract by Department Of Energy (Federal Energy Regulatory Commission) on July 20, 2010 for $6,000 of work in finance and insurance. Performance is in Washington, DC.
Contract details
- PIID
- FERC10F0477
- Award type
- C
- NAICS
- 522110
- Place of performance
- Washington, DC
- First action
- July 20, 2010
Modification timeline
-
July 20, 2010Base award$5.5K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| U.S. Bank National Association | Department Of Energy | June 22, 2026 | $295.3K |
| Pnc Bank, National Association | Department Of Energy | September 17, 2025 | $22.5K |
| Fti Consulting, Inc. | Department Of Energy | July 24, 2024 | $149.6K |
| Pnc Bank, National Association | Department Of Energy | September 2, 2021 | $50.0K |
| Gelco Information Network Gsd, Inc. | Department Of Energy | July 11, 2011 | $0 |
| Jpmorgan Chase Bank, National Association | Department Of Energy | April 26, 2011 | $0 |
Top contractors in NAICS 522110
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Citibank, N.A. | 15 | $134.07M |
| 2 | U.S. Bank National Association | 12 | $3.76M |
| 3 | Umb Bank, N.A. | 1 | $250.0K |
| 4 | U.S. Bancorp | 16 | $7.2K |
| 5 | Hancock Whitney Bank | 1 | $2.2K |
| 6 | Bank Of New York Mellon (The) | 1 | $0 |
| 7 | Citibank, National Association | 2 | $0 |
| 8 | Armed Forces Bank, National Association | 1 | $0 |
| 9 | Miscellaneous Foreign Awardees | 1 | $0 |
| 10 | Principal Bank | 1 | $-500 |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract FERC10F0477?
Contract FERC10F0477 is a federal contract awarded to Citibank, N.A. by Department Of Energy on July 20, 2010 for $6,000. It has been modified 0 times since the base award.
Who won contract FERC10F0477?
Citibank, N.A. won contract FERC10F0477 from Department Of Energy.
How much is contract FERC10F0477 worth?
Contract FERC10F0477 has obligated $6,000 to date.