Contract GST0309DS8032
Advanced Technology Systems, Inc. · General Services Administration · January 20, 2009
Advanced Technology Systems, Inc. was awarded a federal contract by General Services Administration (Federal Acquisition Service) on January 20, 2009 for $5.69 million of work in professional, scientific, and technical services. Performance is in Seaside, CA. The contract has been modified 11 times since the base award The most recent modification was on August 24, 2011.
Contract details
- PIID
- GST0309DS8032
- Award type
- C
- NAICS
- 541513
- Place of performance
- Seaside, CA
- First action
- January 20, 2009
- Latest action
- August 24, 2011
Modification timeline
-
August 24, 2011Mod AO11$0
-
May 2, 2011Mod PO10$66.4K
-
March 24, 2011Mod PO09$-178.0K
-
February 11, 2011Mod AO08$0
-
January 14, 2011Mod PO07$1.46M
-
November 3, 2010Mod AA06$0
-
September 27, 2010Mod PO05$809.7K
-
March 11, 2010Mod AO04$0
-
February 9, 2010Mod 3$0
-
January 15, 2010Mod 2$1.50M
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Vinculum Solutions Inc | General Services Administration | July 2, 2026 | $0 |
| Guroo Llc | General Services Administration | July 2, 2026 | $544.5K |
| Geospatial Consulting Group International Llc | General Services Administration | July 1, 2026 | $0 |
| Wb Brawley Co | General Services Administration | July 1, 2026 | $0 |
| Incentive Technology Group Llc | General Services Administration | July 1, 2026 | $0 |
| S2technologies, Llc | General Services Administration | July 1, 2026 | $0 |
Top contractors in NAICS 541513
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Leidos, Inc. | 27 | $221.46M |
| 2 | Cgi Federal Inc. | 17 | $58.35M |
| 3 | Ldrm Llc | 1 | $41.72M |
| 4 | Science Applications International Corporation | 5 | $39.30M |
| 5 | Inuteq, Llc | 11 | $29.07M |
| 6 | Science Applications International Corp | 12 | $26.93M |
| 7 | Dignari, Llc | 15 | $21.45M |
| 8 | Alaska Northstar Federal, Llc | 1 | $18.65M |
| 9 | Kbr Wyle Services, Llc | 30 | $17.85M |
| 10 | Bowhead Total Enterprise Solutions, Llc | 12 | $14.70M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract GST0309DS8032?
Contract GST0309DS8032 is a federal contract awarded to Advanced Technology Systems, Inc. by General Services Administration on January 20, 2009 for $5.69 million. It has been modified 11 times since the base award.
Who won contract GST0309DS8032?
Advanced Technology Systems, Inc. won contract GST0309DS8032 from General Services Administration.
How much is contract GST0309DS8032 worth?
Contract GST0309DS8032 has obligated $5.69 million to date.