Contract HC102819C0005
T47 International, Inc. · Department Of Defense · April 1, 2019
T47 International, Inc. was awarded a federal contract by Department Of Defense (Defense Information Systems Agency) on April 1, 2019 for $9.52 million of work in security guards and patrol services. Performance is in Chambersburg, PA. It was awarded under a small business set-aside. The contract has been modified 38 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on August 23, 2024.
Contract details
- PIID
- HC102819C0005
- Award type
- Definitive Contract
- Pricing
- Firm Fixed Price
- Set-aside
- Small Business Set Aside - Total
- Competition
- Full And Open Competition After Exclusion Of Sources
- NAICS
- 561612 · Security Guards And Patrol Services
- Product / service
- Support- Professional: Physical Security And Badging
- Place of performance
- Chambersburg, PA
- First action
- April 1, 2019
- Latest action
- August 23, 2024
Description
PERMANENT STAFF - SECRET CLEARANCE
Modification timeline
-
August 23, 2024Mod P00038$-513.2K
-
July 16, 2024Mod P00037$-207.2K
-
April 25, 2024Mod P00036$0
-
December 19, 2023Mod P00035$200.0K
-
November 7, 2023Mod P00034$50.0K
-
September 28, 2023Mod P00033$-1.03M
-
September 19, 2023Mod P00032$65.1K
-
September 11, 2023Mod P00031$922.6K
-
August 2, 2023Mod P00030$61.8K
-
April 6, 2023Mod P00029$962.7K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Bering Global Solutions, Llc | Department Of Defense | December 31, 2025 | $773.4K |
| Prosecure, Llc | Department Of Defense | December 31, 2025 | $736.1K |
| Bradley Technologies Inc | Department Of Defense | December 31, 2025 | $2.98M |
| Hart, County Of | Department Of Defense | December 31, 2025 | $49.8K |
| Chenega Naswik International Llc | Department Of Defense | December 30, 2025 | $54.51M |
| Human Capital Resources And Concepts, Inc | Department Of Defense | December 30, 2025 | $16.3K |
Top contractors in NAICS 561612
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Paragon Systems Inc | 2,003 | $7.17B |
| 2 | Triple Canopy Inc | 396 | $6.43B |
| 3 | Centerra Group, Llc | 591 | $5.60B |
| 4 | Akal Security, Inc. | 3,285 | $4.25B |
| 5 | Inter-Con Security Systems, Inc. | 739 | $3.60B |
| 6 | Metropolitan Security Services, Inc. | 913 | $3.45B |
| 7 | Mvm, Inc. | 1,004 | $3.27B |
| 8 | Pond Security Service Gmbh | 196 | $3.05B |
| 9 | G4s Secure Solutions (USA) Inc. | 718 | $2.49B |
| 10 | Soc Llc | 22 | $2.35B |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract HC102819C0005?
Contract HC102819C0005 is a federal contract awarded to T47 International, Inc. by Department Of Defense on April 1, 2019 for $9.52 million of work classified under SECURITY GUARDS AND PATROL SERVICES. It has been modified 38 times since the base award.
Who won contract HC102819C0005?
T47 International, Inc. won contract HC102819C0005 from Department Of Defense.
How much is contract HC102819C0005 worth?
Contract HC102819C0005 has obligated $9.52 million to date.