Contract HHSD2542008M23770P
South Park Township · Department Of Health And Human Services · October 24, 2007
South Park Township was awarded a federal contract by Department Of Health And Human Services (Centers For Disease Control And Prevention) on October 24, 2007 for $87,000 of work in other general government support. Performance is in South Park, PA. It was awarded under full and open competition. The contract has been modified 5 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on March 31, 2009.
Contract details
- PIID
- HHSD2542008M23770P
- Award type
- Po
- Pricing
- Fixed Price
- Set-aside
- No Set Aside Used.
- Competition
- Not Available For Competition
- NAICS
- 921190 · Other General Government Support
- Product / service
- Other Utilities
- Place of performance
- South Park, PA
- First action
- October 24, 2007
- Latest action
- March 31, 2009
Description
SEWAGE SERVICE NIOSH
Modification timeline
-
March 31, 2009Mod 5$-4.5K
-
August 21, 2008Mod 408-23770, 00HCCA12-2008-49362.01 S.PRK SWGE AUTH 10/08$4.0K
-
July 14, 2008Mod 308-23770, 00HCCA12-2008-49362.01 S.PRK SWGE AUTH 10/08$21.8K
-
May 7, 2008Mod 208-23770, 00HCCA12-2008-49362.01 S.PRK SWGE AUTH 10/08$-2.6K
-
January 29, 2008Mod 108-23770, 00HCCA12-2008-49362.01 S.PRK SWGE AUTH 10/08$28.3K
-
October 24, 2007Base award08-23770, 00HCCA12-2008-49362.01 S.PRK SWGE AUTH 10/08$40.0K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Utah Department Of Health And Human Services | Department Of Health And Human Services | July 7, 2025 | $19.9K |
| Pima County | Department Of Health And Human Services | September 26, 2024 | $58.4K |
| Spokane, City Of | Department Of Health And Human Services | August 13, 2024 | $13.1K |
| County Of San Diego | Department Of Health And Human Services | September 7, 2021 | $70.0K |
| Commonwealth Of Virginia State Board Of Health | Department Of Health And Human Services | August 26, 2011 | $0 |
| City Of Cincinnati | Department Of Health And Human Services | August 25, 2011 | $3.0K |
Top contractors in NAICS 921190
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Miscellaneous Foreign Awardees | 7,325 | $4.29B |
| 2 | Lockheed Martin Corp | 1 | $2.48B |
| 3 | Domestic Awardees (Undisclosed) | 1,252 | $1.35B |
| 4 | Gpc Consolidated Reporting | 3,646 | $998.45M |
| 5 | Small Business Consolidated Reporting | 3,307 | $829.30M |
| 6 | Gpc Foreign Contractor Consolidated Reporting | 1,852 | $825.46M |
| 7 | Foreign Awardees (Undisclosed) | 157 | $353.87M |
| 8 | Canadian Commercial Corporation | 451 | $287.97M |
| 9 | Caterpillar Inc. | 276 | $245.43M |
| 10 | Foreign Utility Consolidated Reporting | 7 | $228.06M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract HHSD2542008M23770P?
Contract HHSD2542008M23770P is a federal contract awarded to South Park Township by Department Of Health And Human Services on October 24, 2007 for $87,000 of work classified under OTHER GENERAL GOVERNMENT SUPPORT. It has been modified 5 times since the base award.
Who won contract HHSD2542008M23770P?
South Park Township won contract HHSD2542008M23770P from Department Of Health And Human Services.
How much is contract HHSD2542008M23770P worth?
Contract HHSD2542008M23770P has obligated $87,000 to date.