Contract HHSI244201500017A
Portwood, Cheryl C · Department Of Health And Human Services · November 28, 2014
Portwood, Cheryl C was awarded a federal contract by Department Of Health And Human Services (Indian Health Service) on November 28, 2014 for $517,000 of work in offices of physicians, mental health specialists. Performance is in Fort Washakie, WY. It was awarded under a small business set-aside. The contract has been modified 13 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on September 4, 2025.
Contract details
- PIID
- HHSI244201500017A
- Award type
- Purchase Order
- Pricing
- Firm Fixed Price
- Set-aside
- Small Business Set Aside - Total
- Competition
- Full And Open Competition After Exclusion Of Sources
- NAICS
- 621112 · Offices Of Physicians, Mental Health Specialists
- Product / service
- Behavioral And Mental Health
- Place of performance
- Fort Washakie, WY
- First action
- November 28, 2014
- Latest action
- September 4, 2025
Description
DEOBLIGATE AND CLOSE OUT
Modification timeline
-
September 4, 2025Mod P00013$-24.8K
-
September 23, 2019Mod P00012WRSU PSYCHIATRIST; OPTION YEAR FOUR: 12/01/2018 - 11/30/2019; 832 HRS @ $150.00/HR = $124,800.00; MODP00012: $62,400.00$62.4K
-
April 3, 2019Mod P00010WRSU PSYCHIATRIST; OPTION YEAR THREE: 12/01/2017 - 11/30/2018; 832 HRS @ $147.75/HR = $122,928.00; MODP00010: $61,464.00$61.5K
-
April 3, 2019Mod P00011WRSU PSYCHIATRIST; OPTION YEAR FOUR: 12/01/2018 - 11/30/2019; 832 HRS @ $150.00/HR = $124,800.00; MODP00011: $62,400.00$62.4K
-
November 29, 2018Mod 9WRSU PSYCHIATRIST; OPTION YEAR FOUR: 12/01/2018 - 11/30/2019; 832 HRS @ $150.00/HR = $124,800.00; MOD0009: $0.00$0
-
August 5, 2018Mod 8WRSU PSYCHIATRIST; OPTION YEAR THREE: 12/01/2017 - 11/30/2018; 832 HRS @ $147.75/HR = $122,928.00; MOD0008: -$953.71$-954
-
March 16, 2018Mod 7WRSU PSYCHIATRIST; OPTION YEAR THREE: 12/01/2017 - 11/30/2018; 832 HRS @ $147.75/HR = $122,928.00; MOD0007: $30,732.00$30.7K
-
December 11, 2017Mod 6WRSU PSYCHIATRIST; OPTION YEAR THREE: 12/01/2017 - 11/30/2018; 832 HRS @ $147.75/HR = $122,928.00; MOD0006: $30,732.00$30.7K
-
November 27, 2017Mod 5WRSU PSYCHIATRIST; OPTION YEAR THREE: 12/01/2017 - 11/30/2018; 832 HRS @ $147.75/HR = $122,928.00; MOD0005: $0.00$0
-
July 28, 2017Mod 4IGF::OT::IGF WRSU PSYCHIATRIST; OPTION YEAR TWO: 12/01/2016 - 11/30/2017; 832 HRS @ $144.85/HR = $120,515.20; MOD0004: $30,128.80/2ND QUARTER$30.1K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Texas Native Health | Department Of Health And Human Services | April 1, 2026 | $2.85M |
| Prime Physicians Pllc | Department Of Health And Human Services | March 31, 2026 | $472.4K |
| Numunu Staffing Llc | Department Of Health And Human Services | March 26, 2026 | $186.3K |
| Bettermeant Inc | Department Of Health And Human Services | March 16, 2026 | $297.6K |
| Mark Fallon-Cyr, Llc | Department Of Health And Human Services | February 27, 2026 | $69.6K |
| Prime Physicians Tri Providers Llc | Department Of Health And Human Services | February 27, 2026 | $652.0K |
Top contractors in NAICS 621112
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Qtc Medical Services Inc | 62 | $377.68M |
| 2 | American Hospital Services Group Llc | 376 | $287.11M |
| 3 | Sterling Medical Associates, Inc | 284 | $201.01M |
| 4 | International Sos Government Medical Services, Inc. | 1 | $75.80M |
| 5 | Indian Health Care Resource Center Of Tulsa, Inc | 3 | $65.17M |
| 6 | Dawson Cms, Llc | 1 | $57.74M |
| 7 | Central Oklahoma American Indian Health Council, Inc. | 2 | $53.54M |
| 8 | Medtrust, L.L.C. | 2 | $49.81M |
| 9 | Texas Native Health | 6 | $41.45M |
| 10 | Choctaw Archiving Enterprise | 8 | $30.98M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract HHSI244201500017A?
Contract HHSI244201500017A is a federal contract awarded to Portwood, Cheryl C by Department Of Health And Human Services on November 28, 2014 for $517,000 of work classified under OFFICES OF PHYSICIANS, MENTAL HEALTH SPECIALISTS. It has been modified 13 times since the base award.
Who won contract HHSI244201500017A?
Portwood, Cheryl C won contract HHSI244201500017A from Department Of Health And Human Services.
How much is contract HHSI244201500017A worth?
Contract HHSI244201500017A has obligated $517,000 to date, with a total potential value of $765,000 if all options are exercised.