Contract HHSI245201000144P
Arizona Boiler Company, Inc. · Department Of Health And Human Services · June 4, 2010
Arizona Boiler Company, Inc. was awarded a federal contract by Department Of Health And Human Services (Indian Health Service) on June 4, 2010 for $8,000 of work in construction. Performance is in Pinon, AZ.
Contract details
- PIID
- HHSI245201000144P
- Award type
- B
- NAICS
- 238220
- Place of performance
- Pinon, AZ
- First action
- June 4, 2010
Modification timeline
-
June 4, 2010Base award$8.3K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| General And Mechanical Services, Llc | Department Of Health And Human Services | July 2, 2026 | $62.2K |
| Wolfguard Solutions Llc | Department Of Health And Human Services | July 1, 2026 | $23.8K |
| Metal Men Llc | Department Of Health And Human Services | July 1, 2026 | $17.3K |
| Chappelle Mechanical Services Llc | Department Of Health And Human Services | July 1, 2026 | $294.1K |
| Hybrid Plumbing And Boiler Specialists Llc | Department Of Health And Human Services | June 25, 2026 | $122.2K |
| William A. Harrison, Inc | Department Of Health And Human Services | June 25, 2026 | $46.6K |
Top contractors in NAICS 238220
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Kcorp Reliance Company, Inc. | 4 | $8.67M |
| 2 | Rubicon Professional Services Llc | 1 | $8.63M |
| 3 | R & W Construction Company | 2 | $8.07M |
| 4 | Contego Environmental Llc | 1 | $7.59M |
| 5 | Aktarius Llc | 11 | $6.69M |
| 6 | North State Mechanical Inc | 6 | $6.47M |
| 7 | Veterans Contracting Group, Inc. | 1 | $6.32M |
| 8 | J & J Mechanical And Construction Group Llc | 3 | $5.58M |
| 9 | Marrero, Couvillon & Associates, L.L.C. | 1 | $4.18M |
| 10 | Aleut Building Company Llc | 1 | $3.80M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract HHSI245201000144P?
Contract HHSI245201000144P is a federal contract awarded to Arizona Boiler Company, Inc. by Department Of Health And Human Services on June 4, 2010 for $8,000. It has been modified 0 times since the base award.
Who won contract HHSI245201000144P?
Arizona Boiler Company, Inc. won contract HHSI245201000144P from Department Of Health And Human Services.
How much is contract HHSI245201000144P worth?
Contract HHSI245201000144P has obligated $8,000 to date.