Contract HHSN26100052
Leidos Biomedical Research Inc · Department Of Health And Human Services · September 25, 2008
Leidos Biomedical Research Inc was awarded a federal contract by Department Of Health And Human Services (National Institutes Of Health) on September 25, 2008 for $8.54 million of work in facilities support services. Performance is in Frederick, MD. This is a task or delivery order issued under parent IDIQ HHSN261201500003I. The contract has been modified 44 times since the base award It uses cost-plus contract pricing. The most recent modification was on September 5, 2025.
Contract details
- PIID
- HHSN26100052
- Parent IDIQ
- HHSN261201500003I
- Award type
- Delivery Order
- Pricing
- Cost Plus Fixed Fee
- Competition
- Not Competed
- NAICS
- 561210 · Facilities Support Services
- Product / service
- Operation Of Government-Owned Contractor-Operated (Goco) R&D Facilities
- Place of performance
- Frederick, MD
- First action
- September 25, 2008
- Latest action
- September 5, 2025
Description
B539 REFURBISHMENT & INFRASTRUCTURE UPGRADES TO B539/1ST FLOOR, PHASE 1 MOD 007 - ADD FY20 FUNDING
Modification timeline
-
September 5, 2025Mod P00007$24.6K
-
July 30, 2020Mod P00006B539 REFURBISHMENT&INFRASTRUCTURE UPGRADES TO B539/1ST FLOOR, PHASE 1$16.4K
-
May 29, 2020Mod P00005B539 REFURBISHMENT&INFRASTRUCTURE UPGRADES TO B539/1ST FLOOR, PHASE 1$0
-
January 28, 2020Mod P00001ROBERTS OXYGEN CO INC:1107708 [15-005413]$-276
-
November 21, 2019Mod P00004B539 REFURBISHMENT&INFRASTRUCTURE UPGRADES TO B539/1ST FLOOR, PHASE 1$422.0K
-
September 26, 2019Mod P00003B539 REFURBISHMENT&INFRASTRUCTURE UPGRADES TO B539/1ST FLOOR, PHASE 1$0
-
July 11, 2019Mod P00002IGF::OT::IGF B539 REFURBISHMENT&INFRASTRUCTURE UPGRADES TO B539/1ST FLOOR, PHASE 1$0
-
April 27, 2018Mod 1IGF::OT::IGF B539 REFURBISHMENT&INFRASTRUCTURE UPGRADES TO B539/1ST FLOOR, PHASE 1$773.5K
-
December 6, 2017Base awardIGF::OT::IGF LAPTOPS PROVIDED BY NEW TECH SOLUTIONS INC:1110203 [18-010791]$4.7K
-
November 14, 2017Base awardWESTWIND COMPUTER PRODUCTS, INC.:1256260 [18-005579]$98.8K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Siemens Energy Inc | Department Of Health And Human Services | April 1, 2026 | $83.0K |
| Siemens Energy Inc | Department Of Health And Human Services | April 1, 2026 | $334.0K |
| Chickasaw Business Solutions, Llc | Department Of Health And Human Services | April 1, 2026 | $10.64M |
| Logzone Inc | Department Of Health And Human Services | April 1, 2026 | $218.8K |
| Johnson Controls, Inc | Department Of Health And Human Services | April 1, 2026 | $0 |
| Siemens Energy Inc | Department Of Health And Human Services | April 1, 2026 | $1.27M |
Top contractors in NAICS 561210
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Kbr Services, Llc | 925 | $51.64B |
| 2 | Lockheed Martin Corp | 2 | $48.07B |
| 3 | National Technology & Engineering Solutions Of Sandia, Llc | 1 | $41.73B |
| 4 | Ut-Battelle Llc | 1 | $40.81B |
| 5 | Triad National Security, Llc | 1 | $34.60B |
| 6 | Consolidated Nuclear Security, Llc | 1 | $33.75B |
| 7 | Los Alamos National Security Llc | 2 | $27.42B |
| 8 | Savannah River Nuclear Solutions Llc | 2 | $26.35B |
| 9 | Honeywell Federal Manufacturing & Technologies, Llc | 3 | $25.09B |
| 10 | Lockheed Martin Services, Llc | 28 | $20.69B |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract HHSN26100052?
Contract HHSN26100052 is a federal contract awarded to Leidos Biomedical Research Inc by Department Of Health And Human Services on September 25, 2008 for $8.54 million of work classified under FACILITIES SUPPORT SERVICES. It has been modified 44 times since the base award.
Who won contract HHSN26100052?
Leidos Biomedical Research Inc won contract HHSN26100052 from Department Of Health And Human Services.
How much is contract HHSN26100052 worth?
Contract HHSN26100052 has obligated $8.54 million to date.