Contract HHSN269201100640U
Carestream Health, Inc · Department Of Health And Human Services · August 24, 2011
Carestream Health, Inc was awarded a federal contract by Department Of Health And Human Services (National Institutes Of Health) on August 24, 2011 for $894,000 of work in wholesale trade. Performance is in Bethesda, MD.
Contract details
- PIID
- HHSN269201100640U
- Award type
- C
- NAICS
- 423450
- Place of performance
- Bethesda, MD
- First action
- August 24, 2011
Modification timeline
-
August 24, 2011Base award$894.1K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Rogue Research (Us) Inc. | Department Of Health And Human Services | June 16, 2026 | $120.5K |
| Tecan U.S., Inc. | Department Of Health And Human Services | March 31, 2026 | $212.1K |
| Lasec International (Pty) Ltd | Department Of Health And Human Services | March 31, 2026 | $0 |
| Fujifilm Sonosite Inc | Department Of Health And Human Services | March 30, 2026 | $58.7K |
| Agilent Technologies Inc | Department Of Health And Human Services | March 6, 2026 | $22.6K |
| Beckman Coulter, Inc. | Department Of Health And Human Services | March 6, 2026 | $399.6K |
Top contractors in NAICS 423450
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Medline Industries, Lp | 204 | $440.58M |
| 2 | Cardinal Health 200, Llc | 47,234 | $77.73M |
| 3 | Owens & Minor Distribution Inc | 23,726 | $39.13M |
| 4 | Concordance Healthcare Solutions Llc | 8 | $34.22M |
| 5 | Canon Medical Systems USA, Inc | 114 | $32.45M |
| 6 | The Janz Corp | 110 | $13.99M |
| 7 | Howmedica Osteonics Corp | 1,563 | $13.00M |
| 8 | Beacon Point Associates Llc | 2,051 | $12.92M |
| 9 | Arthrex Inc | 2,120 | $12.32M |
| 10 | Government Scientific Source Inc | 1,405 | $11.25M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract HHSN269201100640U?
Contract HHSN269201100640U is a federal contract awarded to Carestream Health, Inc by Department Of Health And Human Services on August 24, 2011 for $894,000. It has been modified 0 times since the base award.
Who won contract HHSN269201100640U?
Carestream Health, Inc won contract HHSN269201100640U from Department Of Health And Human Services.
How much is contract HHSN269201100640U worth?
Contract HHSN269201100640U has obligated $894,000 to date.