Contract HQ051616P0007
Cbs Broadcasting Inc. · Department Of Defense · March 1, 2016
Cbs Broadcasting Inc. was awarded a federal contract by Department Of Defense (Defense Media Activity) on March 1, 2016 for $315,000 of work in television broadcasting. Performance is in Fort George G Meade, MD. It was awarded under full and open competition. The contract has been modified 7 times since the base award It uses firm fixed-price contract pricing. The most recent modification was on August 21, 2024.
Contract details
- PIID
- HQ051616P0007
- Award type
- Purchase Order
- Pricing
- Firm Fixed Price
- Set-aside
- No Set Aside Used.
- Competition
- Competed Under Sap
- NAICS
- 515120 · Television Broadcasting
- Product / service
- Video Recording And Reproducing Equipment
- Place of performance
- Fort George G Meade, MD
- First action
- March 1, 2016
- Latest action
- August 21, 2024
Description
CBS NEWSPATH
Modification timeline
-
August 21, 2024Mod P00007$-3.1K
-
February 12, 2021Mod P00006CBS NEWSPATH TREASURY ACCOUNT SYMBOL 097 100 000$31.8K
-
January 28, 2020Mod P00005EXERCISE OPTION YEAR FOUR (29 FEB 2020 - 28 FEB 2021)$61.3K
-
January 29, 2019Mod P00004EXERCISE OPTION YEAR THREE; POP 01 MARCH 19 - 29 FEB 2020$59.2K
-
January 19, 2018Mod P00003OPTION YEAR TWO POP 1 MAR 2018 - 28 FED 2019$57.1K
-
February 21, 2017Mod P00002OPTION YEAR ONE: POP 01 MARCH 2017 TO 28 FEBRUARY 2018$55.2K
-
January 26, 2017Mod P00001CBS NEWSPATH IGF::OT::IGF$0
-
March 1, 2016Base awardCBS NEWSPATH IGF::OT::IGF$53.4K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Verizon Digital Media Services Inc. | Department Of Defense | December 10, 2025 | $40.79M |
| Comcast Government Services Llc | Department Of Defense | December 4, 2025 | $231.0K |
| Cbs Broadcasting Inc. | Department Of Defense | July 29, 2025 | $348.4K |
| Channing L Kearney | Department Of Defense | July 16, 2024 | $239.5K |
| Charter Cable Partners, Llc | Department Of Defense | September 30, 2022 | $29.7K |
| Cox California Telcom, Llc | Department Of Defense | September 26, 2022 | $4.8K |
Top contractors in NAICS 515120
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Taft Broadcasting Company, L.L.C. | 6 | $67.72M |
| 2 | Miscellaneous Foreign Awardees | 2,031 | $42.19M |
| 3 | Verizon Digital Media Services Inc. | 1 | $40.79M |
| 4 | Scola | 6 | $33.38M |
| 5 | Kizano Corp. | 2 | $20.22M |
| 6 | Bell Pottinger Communications USA Llc | 1 | $19.99M |
| 7 | Ha Design Group Llc | 59 | $18.77M |
| 8 | K-Mar Industries Inc | 4 | $10.30M |
| 9 | Advocates In Manpower Management, Inc. | 26 | $7.40M |
| 10 | Chickasaw Management Services, Llc | 1 | $6.75M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract HQ051616P0007?
Contract HQ051616P0007 is a federal contract awarded to Cbs Broadcasting Inc. by Department Of Defense on March 1, 2016 for $315,000 of work classified under TELEVISION BROADCASTING. It has been modified 7 times since the base award.
Who won contract HQ051616P0007?
Cbs Broadcasting Inc. won contract HQ051616P0007 from Department Of Defense.
How much is contract HQ051616P0007 worth?
Contract HQ051616P0007 has obligated $315,000 to date.