Contract HSBP1009P25946
Rosser Susana · Department Of Homeland Security · March 1, 2009
Rosser Susana was awarded a federal contract by Department Of Homeland Security (U.S. Customs And Border Protection) on March 1, 2009 for $20,000 of work in real estate, rental, and leasing. Performance is in Edinburg, TX.
Contract details
- PIID
- HSBP1009P25946
- Award type
- B
- NAICS
- 531130
- Place of performance
- Edinburg, TX
- First action
- March 1, 2009
Modification timeline
-
March 1, 2009Base award$19.5K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Investment Real Estate Management, Llc | Department Of Homeland Security | February 25, 2026 | $9.0K |
| The Underdogs Unlimited, Llc | Department Of Homeland Security | February 4, 2026 | $124.8K |
| Williams Scotsman Inc | Department Of Homeland Security | January 7, 2026 | $3.5K |
| Blaine Kern Artists, Inc. | Department Of Homeland Security | December 9, 2025 | $7.5K |
| Mesa Mobile Storage Llc | Department Of Homeland Security | September 26, 2025 | $11.1K |
| Williams Scotsman Inc | Department Of Homeland Security | September 19, 2025 | $10.2K |
Top contractors in NAICS 531130
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Rich Cleaning & Maintenance Corp | 1 | $36.3K |
| 2 | The Underdogs Unlimited, Llc | 1 | $31.2K |
| 3 | 1323 Nw 16th Ave Llc | 1 | $26.2K |
| 4 | Perdue, Inc. | 1 | $24.5K |
| 5 | Curtiss-Wright Electro-Mechanical Corporation | 2 | $18.6K |
| 6 | Arcticorp | 1 | $13.5K |
| 7 | Central Capital Llc | 1 | $11.8K |
| 8 | Tarpon Towers Iii, Llc | 2 | $11.3K |
| 9 | Govcrest Inc | 1 | $10.9K |
| 10 | K2 Towers Ii Llc | 2 | $10.7K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract HSBP1009P25946?
Contract HSBP1009P25946 is a federal contract awarded to Rosser Susana by Department Of Homeland Security on March 1, 2009 for $20,000. It has been modified 0 times since the base award.
Who won contract HSBP1009P25946?
Rosser Susana won contract HSBP1009P25946 from Department Of Homeland Security.
How much is contract HSBP1009P25946 worth?
Contract HSBP1009P25946 has obligated $20,000 to date.