Contract HSCG3811P200647
Middletown Composites Inc · Department Of Homeland Security · August 30, 2011
Middletown Composites Inc was awarded a federal contract by Department Of Homeland Security (U.S. Coast Guard) on August 30, 2011 for $5,000 of work in manufacturing. Performance is in Berea, KY.
Contract details
- PIID
- HSCG3811P200647
- Award type
- B
- NAICS
- 336413
- Place of performance
- Berea, KY
- First action
- August 30, 2011
Modification timeline
-
August 30, 2011Base award$4.7K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Glenair, Inc. | Department Of Homeland Security | July 2, 2026 | $19.4K |
| Helitune Inc | Department Of Homeland Security | July 2, 2026 | $95.3K |
| Eos-Av International Corp | Department Of Homeland Security | July 2, 2026 | $73.2K |
| Airbus Helicopters, Inc. | Department Of Homeland Security | July 2, 2026 | $17.4K |
| Zenith Aviation, Inc. | Department Of Homeland Security | July 2, 2026 | $11.2K |
| Ineo Global Support, Inc. | Department Of Homeland Security | July 2, 2026 | $29.5K |
Top contractors in NAICS 336413
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Bell Boeing Joint Project Office | 222 | $417.40M |
| 2 | Lockheed Martin Corporation | 88 | $372.31M |
| 3 | Northrop Grumman Systems Corporation | 17 | $347.12M |
| 4 | The Boeing Company | 1,046 | $298.97M |
| 5 | Rtx Corporation | 105 | $269.41M |
| 6 | Sikorsky Aircraft Corporation | 969 | $194.65M |
| 7 | L3harris Technologies Integrated Systems L.P. | 47 | $165.48M |
| 8 | Northrop Grumman Systems Corporation | 169 | $153.10M |
| 9 | Bell Textron Inc | 20 | $133.19M |
| 10 | The Boeing Company | 20 | $93.25M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract HSCG3811P200647?
Contract HSCG3811P200647 is a federal contract awarded to Middletown Composites Inc by Department Of Homeland Security on August 30, 2011 for $5,000. It has been modified 0 times since the base award.
Who won contract HSCG3811P200647?
Middletown Composites Inc won contract HSCG3811P200647 from Department Of Homeland Security.
How much is contract HSCG3811P200647 worth?
Contract HSCG3811P200647 has obligated $5,000 to date.