Contract HSCG4011P30262
Lifestream Watersystems, Inc. · Department Of Homeland Security · March 19, 2011
Lifestream Watersystems, Inc. was awarded a federal contract by Department Of Homeland Security (U.S. Coast Guard) on March 19, 2011 for $64,000 of work in utilities. Performance is in Huntington Beach, CA.
Contract details
- PIID
- HSCG4011P30262
- Award type
- A
- NAICS
- 221310
- Place of performance
- Huntington Beach, CA
- First action
- March 19, 2011
Modification timeline
-
March 19, 2011Base award$64.2K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| American Vet Solutions Inc | Department Of Homeland Security | June 26, 2026 | $50.4K |
| Fairfax County Water Authority Inc | Department Of Homeland Security | June 26, 2026 | $114.5K |
| Effluent Llc | Department Of Homeland Security | June 26, 2026 | $67.8K |
| Aaron M Salazar | Department Of Homeland Security | June 12, 2026 | $16.8K |
| Town Of Emmitsburg | Department Of Homeland Security | June 11, 2026 | $238.1K |
| J. Harris Industrial Water Treatment, Inc | Department Of Homeland Security | April 1, 2026 | $26.0K |
Top contractors in NAICS 221310
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | American Water Operations And Maintenance, Llc | 11 | $65.27M |
| 2 | Oklahoma City Water Utilities Trust | 1 | $23.78M |
| 3 | Emerald Coast Utility Services Inc | 1 | $20.29M |
| 4 | American Water Military Services, Llc | 2 | $15.35M |
| 5 | Base Utilities Inc | 2 | $13.38M |
| 6 | Old North Utility Services, Inc. | 1 | $11.24M |
| 7 | Terrapin Utility Services, Inc. | 1 | $6.97M |
| 8 | Florida Governmental Utility Authority | 1 | $6.55M |
| 9 | Fort Riley Utility Services Inc | 1 | $6.53M |
| 10 | American Water Enterprises, Llc | 2 | $5.43M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract HSCG4011P30262?
Contract HSCG4011P30262 is a federal contract awarded to Lifestream Watersystems, Inc. by Department Of Homeland Security on March 19, 2011 for $64,000. It has been modified 0 times since the base award.
Who won contract HSCG4011P30262?
Lifestream Watersystems, Inc. won contract HSCG4011P30262 from Department Of Homeland Security.
How much is contract HSCG4011P30262 worth?
Contract HSCG4011P30262 has obligated $64,000 to date.