Contract HSCG8207C3WCA11
Cayo Llc · Department Of Homeland Security · November 2, 2007
Cayo Llc was awarded a federal contract by Department Of Homeland Security (U.S. Coast Guard) on November 2, 2007 for $66,000 of work in construction. Performance is in Venice, LA.
Contract details
- PIID
- HSCG8207C3WCA11
- Award type
- D
- NAICS
- 237990
- Place of performance
- Venice, LA
- First action
- November 2, 2007
Modification timeline
-
November 2, 2007Mod 3$66.4K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Cbs Nicklaus Jv, Llc | Department Of Homeland Security | June 30, 2026 | $4.64M |
| Koman Construction, Llc | Department Of Homeland Security | June 30, 2026 | $23.25M |
| Justin J. Reeves, L.L.C | Department Of Homeland Security | June 26, 2026 | $464.3K |
| K2 Construction Consultants, Inc | Department Of Homeland Security | June 26, 2026 | $0 |
| K2 Construction Consultants, Inc | Department Of Homeland Security | June 26, 2026 | $5.33M |
| Renova Environmental Company | Department Of Homeland Security | June 23, 2026 | $273.3K |
Top contractors in NAICS 237990
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Thalle - Bauer Llc | 1 | $320.39M |
| 2 | Thalle Construction Co Inc | 2 | $175.41M |
| 3 | Kiewit-Alberici Siop Macc Ajv | 1 | $152.00M |
| 4 | Nan Inc | 4 | $88.60M |
| 5 | Orion Marine Construction, Inc. | 2 | $86.21M |
| 6 | Alberici Constructors Inc | 1 | $68.18M |
| 7 | Ge Renewables Us Llc | 3 | $67.95M |
| 8 | Hawaii Harbors Constructors Jv | 1 | $61.37M |
| 9 | Dragados/Hawaiian Dredging/Orion Jv | 1 | $53.26M |
| 10 | Manson Construction Co | 15 | $50.81M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract HSCG8207C3WCA11?
Contract HSCG8207C3WCA11 is a federal contract awarded to Cayo Llc by Department Of Homeland Security on November 2, 2007 for $66,000. It has been modified 0 times since the base award.
Who won contract HSCG8207C3WCA11?
Cayo Llc won contract HSCG8207C3WCA11 from Department Of Homeland Security.
How much is contract HSCG8207C3WCA11 worth?
Contract HSCG8207C3WCA11 has obligated $66,000 to date.