Contract HT940216C0001
Humana Government Business Inc · Department Of Defense · July 29, 2016
Humana Government Business Inc was awarded a federal contract by Department Of Defense (Defense Health Agency) on July 29, 2016 for $51.27 billion of work in direct health and medical insurance carriers. Performance is in Louisville, KY. It was awarded under full and open competition. The contract has been modified 712 times since the base award It uses cost-plus contract pricing. The most recent modification was on December 30, 2025.
Contract details
- PIID
- HT940216C0001
- Award type
- Definitive Contract
- Pricing
- Cost Plus Fixed Fee
- Set-aside
- No Set Aside Used.
- Competition
- Full And Open Competition
- NAICS
- 524114 · Direct Health And Medical Insurance Carriers
- Product / service
- Medical- Managed Healthcare
- Place of performance
- Louisville, KY
- First action
- July 29, 2016
- Latest action
- December 30, 2025
Description
MANAGED CARE SUPPORT SERVICES - EAST REGION
Modification timeline
-
December 30, 2025Mod P00712$0
-
December 22, 2025Mod P00711$80.00M
-
November 18, 2025Mod P00710$16.00M
-
November 7, 2025Mod P00709$-69.53M
-
September 18, 2025Mod P00707$-114.0K
-
September 16, 2025Mod P00708$-11.5K
-
July 29, 2025Mod P00706$0
-
July 24, 2025Mod P00705$0
-
July 16, 2025Mod P00703$1.49M
-
June 30, 2025Mod P00704$0
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Humana Government Business Inc | Department Of Defense | December 31, 2025 | $8.30B |
| Evernorth Federal Services Inc | Department Of Defense | December 30, 2025 | $2.33B |
| Dhaif Insurance Agency Co. W.L.L | Department Of Defense | December 30, 2025 | $452.6K |
| Dhaif Insurance Agency Co. W.L.L | Department Of Defense | December 29, 2025 | $45.8K |
| Dhaif Insurance Agency Co. W.L.L | Department Of Defense | December 29, 2025 | $17.3K |
| International Sos Government Services Llc | Department Of Defense | December 29, 2025 | $0 |
Top contractors in NAICS 524114
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Humana Government Business Inc | 21 | $101.07B |
| 2 | Optum Public Sector Solutions, Inc. | 150 | $88.75B |
| 3 | Triwest Healthcare Alliance Corp | 63 | $73.33B |
| 4 | Health Net Federal Services, Llc | 9 | $59.39B |
| 5 | Unitedhealth Military & Veterans Services, Llc | 1 | $13.15B |
| 6 | United Concordia Companies, Inc. | 54 | $7.04B |
| 7 | The Johns Hopkins Medical Services Corporation | 2 | $5.34B |
| 8 | Express Scripts Inc | 18 | $5.26B |
| 9 | Martins Point Health Care Inc | 2 | $4.61B |
| 10 | Novitas Solutions, Inc. | 7 | $3.44B |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract HT940216C0001?
Contract HT940216C0001 is a federal contract awarded to Humana Government Business Inc by Department Of Defense on July 29, 2016 for $51.27 billion of work classified under DIRECT HEALTH AND MEDICAL INSURANCE CARRIERS. It has been modified 712 times since the base award.
Who won contract HT940216C0001?
Humana Government Business Inc won contract HT940216C0001 from Department Of Defense.
How much is contract HT940216C0001 worth?
Contract HT940216C0001 has obligated $51.27 billion to date, with a total potential value of $56.62 billion if all options are exercised.