Contract HUDCOPC23712OPCT0001
Crystal Williams · Department Of Housing And Urban Development · July 15, 2010
Crystal Williams was awarded a federal contract by Department Of Housing And Urban Development on July 15, 2010 for $289,000 of work in professional, scientific, and technical services. Performance is in Upper Marlboro, MD. The contract has been modified 7 times since the base award The most recent modification was on August 15, 2011.
Contract details
- PIID
- HUDCOPC23712OPCT0001
- Award type
- C
- NAICS
- 541611
- Place of performance
- Upper Marlboro, MD
- First action
- July 15, 2010
- Latest action
- August 15, 2011
Modification timeline
-
August 15, 2011Mod M0007$70.0K
-
April 12, 2011Mod M0005$60.0K
-
April 12, 2011Mod M0006$10.2K
-
April 4, 2011Mod M0003$0
-
April 4, 2011Mod M0004$0
-
March 7, 2011Mod M0002$0
-
September 27, 2010Mod M0001$70.0K
-
July 15, 2010Base award$78.6K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Falcon Capital Advisors Llc | Department Of Housing And Urban Development | July 1, 2026 | $2.35M |
| Total Solutions Inc | Department Of Housing And Urban Development | June 29, 2026 | $1.07M |
| Abt Global Llc | Department Of Housing And Urban Development | June 26, 2026 | $4.05M |
| Blake Willson Group Llc | Department Of Housing And Urban Development | June 25, 2026 | $4.63M |
| Guidehouse Inc. | Department Of Housing And Urban Development | June 25, 2026 | $3.00M |
| Breck Inc | Department Of Housing And Urban Development | June 25, 2026 | $0 |
Top contractors in NAICS 541611
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Deloitte Consulting Llp | 160 | $235.43M |
| 2 | Booz Allen Hamilton Inc | 78 | $125.21M |
| 3 | Guidehouse Llp | 12 | $87.71M |
| 4 | Guidehouse Inc. | 123 | $72.77M |
| 5 | General Dynamics Information Technology, Inc. | 16 | $65.71M |
| 6 | Bcg Federal Corp. | 3 | $64.19M |
| 7 | Kearney & Company, P.C. | 5 | $48.57M |
| 8 | Science Applications International Corporation | 24 | $44.76M |
| 9 | Research Triangle Institute | 72 | $40.53M |
| 10 | Tribility Llc | 3 | $29.11M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract HUDCOPC23712OPCT0001?
Contract HUDCOPC23712OPCT0001 is a federal contract awarded to Crystal Williams by Department Of Housing And Urban Development on July 15, 2010 for $289,000. It has been modified 7 times since the base award.
Who won contract HUDCOPC23712OPCT0001?
Crystal Williams won contract HUDCOPC23712OPCT0001 from Department Of Housing And Urban Development.
How much is contract HUDCOPC23712OPCT0001 worth?
Contract HUDCOPC23712OPCT0001 has obligated $289,000 to date.