Contract ING09PD01521
Kinemetrics Inc · Department Of The Interior · July 23, 2009
Kinemetrics Inc was awarded a federal contract by Department Of The Interior (U.S. Geological Survey) on July 23, 2009 for $921,000 of work in manufacturing. Performance is in Pasadena, CA.
Contract details
- PIID
- ING09PD01521
- Award type
- C
- NAICS
- 334513
- Place of performance
- Pasadena, CA
- First action
- July 23, 2009
Modification timeline
-
July 23, 2009Base award$921.0K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Campbell Scientific Inc | Department Of The Interior | July 2, 2026 | $264.7K |
| Kisters North America, Inc. | Department Of The Interior | June 30, 2026 | $72.3K |
| Ott Hydromet Corp | Department Of The Interior | June 30, 2026 | $1.75M |
| Opto 22 | Department Of The Interior | June 30, 2026 | $0 |
| Innovasea Marine Systems Canada Inc | Department Of The Interior | June 23, 2026 | $20.2K |
| Fts Forest Technology Systems Ltd. | Department Of The Interior | June 23, 2026 | $25.0K |
Top contractors in NAICS 334513
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Howell Instruments, Inc. | 1 | $5.26M |
| 2 | L3harris Technologies, Inc. | 1 | $2.85M |
| 3 | Bei Precision Systems & Space Company, Inc | 2 | $2.81M |
| 4 | Ott Hydromet Corp | 4 | $2.69M |
| 5 | Abb Inc. | 1 | $2.12M |
| 6 | Ysi Inc | 5 | $1.96M |
| 7 | Aerospace Control Products, Inc. | 1 | $1.87M |
| 8 | Fts Forest Technology Systems Ltd. | 11 | $1.45M |
| 9 | Paragon Robotics Llc | 3 | $1.12M |
| 10 | Martin Military Inc | 4 | $1.06M |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract ING09PD01521?
Contract ING09PD01521 is a federal contract awarded to Kinemetrics Inc by Department Of The Interior on July 23, 2009 for $921,000. It has been modified 0 times since the base award.
Who won contract ING09PD01521?
Kinemetrics Inc won contract ING09PD01521 from Department Of The Interior.
How much is contract ING09PD01521 worth?
Contract ING09PD01521 has obligated $921,000 to date.