Contract ING11PX01570
Kaufman Company, Inc. · Department Of The Interior · August 8, 2011
Kaufman Company, Inc. was awarded a federal contract by Department Of The Interior (U.S. Geological Survey) on August 8, 2011 for $26,000 of work in wholesale trade. Performance is in Norwood, MA.
Contract details
- PIID
- ING11PX01570
- Award type
- B
- NAICS
- 423840
- Place of performance
- Norwood, MA
- First action
- August 8, 2011
Modification timeline
-
August 8, 2011Base award$25.7K
Similar contracts
| Recipient | Agency | Date | Obligated |
|---|---|---|---|
| Abc Window Cleaning Supply, Inc. | Department Of The Interior | August 19, 2011 | $4.8K |
| Alaska Connex Inc. | Department Of The Interior | August 16, 2011 | $10.6K |
| Gyro-Trac Corporation | Department Of The Interior | August 15, 2011 | $3.8K |
| Continental Supply Company | Department Of The Interior | August 5, 2011 | $28.6K |
| Tri City Sign & Barricade | Department Of The Interior | July 19, 2011 | $20.2K |
| Applied Industrial Technologies, Inc | Department Of The Interior | July 18, 2011 | $128 |
Top contractors in NAICS 423840
Lifetime obligated dollars across all federal contracts in this NAICS code.
| # | Contractor | Contracts | Obligated |
|---|---|---|---|
| 1 | Giga, Inc. | 10,035 | $6.28M |
| 2 | H.C. Warner Inc. | 1 | $197.3K |
| 3 | Bearing Distributors Inc | 2 | $133.5K |
| 4 | Federal Prison Industries, Inc | 2 | $45.5K |
| 5 | J. H. Norton Company, Inc. | 1 | $35.9K |
| 6 | Alpine Bearing Company, Llc | 1 | $26.8K |
| 7 | City Electric Supply Company | 1 | $24.9K |
| 8 | Fastenal Company | 1 | $24.7K |
| 9 | Government Scientific Source Inc | 1 | $22.3K |
| 10 | Scientific Sales, Inc. | 1 | $22.0K |
Track this on BesaGov
Get a free weekly email when this changes — new awards, new sub-awards, new opportunities. No login required.
Continue learning
Keep researching
Frequently asked questions
What is contract ING11PX01570?
Contract ING11PX01570 is a federal contract awarded to Kaufman Company, Inc. by Department Of The Interior on August 8, 2011 for $26,000. It has been modified 0 times since the base award.
Who won contract ING11PX01570?
Kaufman Company, Inc. won contract ING11PX01570 from Department Of The Interior.
How much is contract ING11PX01570 worth?
Contract ING11PX01570 has obligated $26,000 to date.